Ranks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
* Gain 75 Class Level. | * Gain 75 Class Level. | ||
| | | | ||
* Ability to become | * Ability to become {{TitleLink | page = Ranks | name = Iryo}} | ||
|style="text-align: center;" | 5 | |style="text-align: center;" | 5 | ||
|- | |- | ||
Line 87: | Line 87: | ||
!style="width: 35%" | Obtaiment Method | !style="width: 35%" | Obtaiment Method | ||
!style="width: 35%" | Benefits | !style="width: 35%" | Benefits | ||
|- | |- | ||
!style="text-align: center;" | Iryo | !style="text-align: center;" | Iryo | ||
| | | | ||
* | * You need to have at least Special Jounin Rank. | ||
* 100 Village Morale | |||
* Be appointed by the Kage. | |||
| | | | ||
* | * [[Mystical Hand]] heal increased by 30%. | ||
* [[Mystical Hand]] can also heal Blindness. | |||
* [[Healing Resuscitation Field]] range and healing rate increased. | |||
* [[Healing Resuscitation Field]] can heal the user, if they are out of combat. | |||
|- | |- | ||
!style="text-align: center;" | Yonkami | !style="text-align: center;" | Yonkami | ||
Line 101: | Line 104: | ||
| | | | ||
* None | * None | ||
|- | |- | ||
!style="text-align: center;" | Village Official | !style="text-align: center;" | Village Official | ||
Line 108: | Line 110: | ||
| | | | ||
* None | * None | ||
|- | |- | ||
!style="text-align: center;" | Village Elder | !style="text-align: center;" | Village Elder | ||
Line 115: | Line 116: | ||
| | | | ||
* None | * None | ||
|- | |- | ||
!style="text-align: center;" | Sound Organization | !style="text-align: center;" | Sound Organization | ||
Line 122: | Line 122: | ||
| | | | ||
* None | * None | ||
|- | |- | ||
!style="text-align: center;" | Hunter Ninja | !style="text-align: center;" | Hunter Ninja | ||
Line 129: | Line 128: | ||
| | | | ||
* None | * None | ||
|- | |- | ||
!style="text-align: center;" | Military Police | !style="text-align: center;" | Military Police | ||
Line 136: | Line 134: | ||
| | | | ||
* None | * None | ||
|- | |- | ||
|} | |} |
Revision as of 13:27, 16 June 2024
Ranks Info
Regular Ranks
Rank | Obtaiment Method | Benefits | Death Count |
---|---|---|---|
Genin |
|
|
3 |
Chuunin |
|
|
4 |
Special Jounin |
|
|
5 |
Jounin |
|
|
5 |
ANBU |
|
|
5 |
Sannin |
|
|
6 |
Kage |
OR
|
|
6 |
Special Ranks
Rank | Obtaiment Method | Benefits |
---|---|---|
Iryo |
|
|
Yonkami |
|
|
Village Official |
|
|
Village Elder |
|
|
Sound Organization |
|
|
Hunter Ninja |
|
|
Military Police |
|
|