Quests: Difference between revisions
Jump to navigation
Jump to search
(→Quests) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Quests Info == | == Quests Info == | ||
* Quests Menu can be found at the top right part of your screen. | |||
* When it flashes green, it means you have finished a Quest and the rewards have not been collected yet. | |||
* Quests can be collected by clicking on the chest icon next to it. | |||
* Each quest can be finished once. | |||
* If it is a series Quest, finishing one will automatically unlock a new Quest from that series. | |||
* There are 3 Daily Quests each day. | |||
* Daily Quests reset each day (even if they were not completed). | |||
* If you have completed a Daily Quest and did not collect the rewards, when they refresh, you will automatically be granted the rewards for that finished Quest. | |||
== Quests == | |||
== Daily Quests == | |||
{| class="wikitable" style="width: 750px;" | {| class="wikitable" style="width: 750px;" | ||
|+ | |+ | ||
Line 80: | Line 89: | ||
* 150 [[Ninja Cash]] | * 150 [[Ninja Cash]] | ||
* 25 [[Shinobi Coins]] | * 25 [[Shinobi Coins]] | ||
|- | |||
|} | |||
== Regular Quests == | |||
{| class="wikitable" style="width: 750px;" | |||
|+ | |||
!style="width: 15%" | Quest | |||
!style="width: 35%" | Description | |||
!style="width: 15%" | Maximum Objective Target | |||
!style="width: 35%" | Rewards for completing all stages | |||
|- | |||
!style="text-align: center;" | First Day at the Academy | |||
|style="text-align: center;" | Finish the Tutorial. | |||
|style="text-align: center;" | 1 | |||
| | |||
* 15'000 [[Ryo]] | |||
* 150 [[Ninja Cash]] | |||
|- | |- | ||
!style="text-align: center;" | Dojo Quiz | !style="text-align: center;" | Dojo Quiz | ||
Line 136: | Line 162: | ||
* 5'400'000 [[Ryo]] | * 5'400'000 [[Ryo]] | ||
* 18'000 [[Ninja Cash]] | * 18'000 [[Ninja Cash]] | ||
|- | |||
!style="text-align: center;" | Shinobi War Contribution | |||
|style="text-align: center;" | Get points from achievements in [[Shinobi War]] | |||
|style="text-align: center;" | 3'000 | |||
| | |||
* 3'000'000 [[Ryo]] | |||
* Random {{TitleLink | page = Legendary Items| name = Legendary Item}} | |||
|- | |- | ||
|} | |} |
Latest revision as of 18:13, 4 July 2024
Quests Info
- Quests Menu can be found at the top right part of your screen.
- When it flashes green, it means you have finished a Quest and the rewards have not been collected yet.
- Quests can be collected by clicking on the chest icon next to it.
- Each quest can be finished once.
- If it is a series Quest, finishing one will automatically unlock a new Quest from that series.
- There are 3 Daily Quests each day.
- Daily Quests reset each day (even if they were not completed).
- If you have completed a Daily Quest and did not collect the rewards, when they refresh, you will automatically be granted the rewards for that finished Quest.
Daily Quests
Quest | Description | Maximum Objective Target | Rewards for completing all stages |
---|---|---|---|
Daily Mission Easy | Complete D-Rank or above Missions. | 5 |
|
Daily Mission Medium | Complete C-Rank or above Missions. | 3 |
|
Daily Mission Hard | Complete A-Rank or above Missions. | 1 |
|
Daily Arena | Participate in Arena Fights. | 3 |
|
Daily Kill | Kill other Players. | 3 |
|
Daily Event Winner | Win Team Based Events. | 3 |
|
Daily Event Knockouts | Knockout people in Team Based Events. | 15 |
|
Daily Boss | Assist in killing Bosses. | 6 |
|
Daily Trade Pack | Deliver Trade Packages | 2 |
|
Regular Quests
Quest | Description | Maximum Objective Target | Rewards for completing all stages |
---|---|---|---|
First Day at the Academy | Finish the Tutorial. | 1 |
|
Dojo Quiz | Pass the quiz inside the Dojo Exam Hall. | 3 Quizes |
|
Dojo Tower | Complete the Dojo Tower challenge, located at the top left of Dojo. | 1 win |
|
Village Morale | Gain Village Morale | 150 |
|
Missions | Complete Missions (Any level) | 105 |
|
Trade Pack Deliveries | Deliver Trade Packages | 20 |
|
Arena Fights | Participate in Arena Fights | 1000 |
|
Arena Wins | Win Arena Fights | 515 |
|
Team Event Wins | Win Team Events | 180 |
|
Shinobi War Contribution | Get points from achievements in Shinobi War | 3'000 |
|