Ranks: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Ranks Info == == Ranks == {| class="wikitable" style="width: 750px;" |+ !style="width: 15%" | Rank !style="width: 35%" | Obtaiment Method !style="width: 35%" | Benefits !style="width: 15%" | Death Count |- !style="text-align: center;" | Genin | * You are granted this rank as soon as you create your Character. | * None |style="text-align: center;" | 4 |- !style="text-align: center;" | Chuunin | * Pass Chuunin Exam | * Chuunin Vest * + 10 Elemental Points |s...") |
|||
(18 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== | == Regular Ranks == | ||
{| class="wikitable" style="width: 750px;" | {| class="wikitable" style="width: 750px;" | ||
Line 15: | Line 13: | ||
| | | | ||
* None | * None | ||
|style="text-align: center;" | | |style="text-align: center;" | 3 | ||
|- | |- | ||
!style="text-align: center;" | Chuunin | !style="text-align: center;" | Chuunin | ||
Line 23: | Line 21: | ||
* [[Chuunin Vest]] | * [[Chuunin Vest]] | ||
* + 10 Elemental Points | * + 10 Elemental Points | ||
|style="text-align: center;" | | |style="text-align: center;" | 4 | ||
|- | |- | ||
!style="text-align: center;" | Special Jounin | !style="text-align: center;" | Special Jounin | ||
Line 30: | Line 28: | ||
* Gain 75 Class Level. | * Gain 75 Class Level. | ||
| | | | ||
* Ability to become | * Ability to become {{TitleLink | page = Ranks | name = Iryo}} | ||
|style="text-align: center;" | | |style="text-align: center;" | 5 | ||
|- | |- | ||
!style="text-align: center;" | Jounin | !style="text-align: center;" | Jounin | ||
Line 40: | Line 38: | ||
* Jounin Suit | * Jounin Suit | ||
* + 15 Elemental Points | * + 15 Elemental Points | ||
|style="text-align: center;" | | |style="text-align: center;" | 5 | ||
|- | |- | ||
!style="text-align: center;" | ANBU | !style="text-align: center;" | ANBU | ||
| | | | ||
* Be a Jounin. | * Be a Jounin. | ||
* Gain 180 Village Morale. | |||
* Be appointed by the Kage. | * Be appointed by the Kage. | ||
| | | | ||
Line 50: | Line 49: | ||
* [[ANBU Armor]] | * [[ANBU Armor]] | ||
* [[ANBU Hand Guards]] | * [[ANBU Hand Guards]] | ||
|style="text-align: center;" | 5 | |||
|- | |||
!style="text-align: center;" | Sannin | |||
| | |||
* Be the MVP of your Village during [[Shinobi War]]. | |||
| | |||
* [[Bijuu Ring]] | |||
* {{TitleLink | page = Armor | name = Sannin Armor}} | |||
* 90% Discount at [[Haruke]] (Teleporter NPC) to all locations. | |||
* 50% Faster Chakra pull when holding Charge (default macro: Z) - Open World only. | |||
* 20% Less Chakra Drain - Open World only. | |||
* +1 Death Count - Open World only. | |||
* A statue of yourself placed near the Village Post. | |||
|style="text-align: center;" | 6 | |style="text-align: center;" | 6 | ||
|- | |||
!style="text-align: center;" | Kage | |||
| | |||
* Be elected by the Villagers during Kage Elections. | |||
OR | |||
* Win a Kage Fight against the current Kage (hosted by the Owner). | |||
| | |||
* Kage Hat | |||
* {{TitleLink | page = Armor | name = Kage Suit}} | |||
* [[Bijuu Ring]] | |||
* +1 Death Count - Open World only. | |||
* Kage verbs that allows them to manage the Village. | |||
|style="text-align: center;" | 6 | |||
|- | |||
|} | |||
== Special Ranks == | |||
{| class="wikitable" style="width: 750px;" | |||
|+ | |||
!style="width: 15%" | Rank | |||
!style="width: 35%" | Obtaiment Method | |||
!style="width: 35%" | Benefits | |||
|- | |||
!style="text-align: center;" | Iryo | |||
| | |||
* You need to have at least {{TitleLink | page = Ranks| name = Special Jounin}} Rank. | |||
* 100 Village Morale | |||
* Requires 200 [[Taijutsu Knowledge]], [[Ninjutsu Knowledge]] and [[Genjutsu Knowledge]] | |||
* Be appointed by the Kage. | |||
| | |||
* [[Mystical Hand]] heal increased by 30%. | |||
* [[Mystical Hand]] can also heal Blindness. | |||
* [[Healing Resuscitation Field]] range and healing rate increased. | |||
* [[Healing Resuscitation Field]] can heal the user, if they are out of combat. | |||
|- | |||
!style="text-align: center;" | Village Official | |||
| | |||
* Be voted in by Village Members (in a vote hosted by your Kage). | |||
| | |||
* Receive additional verbs for Village Management. | |||
|- | |||
!style="text-align: center;" | Village Council | |||
| | |||
* Be appointed by the Kage. | |||
| | |||
* Receive political or military verbs, according to your Kage's decision. | |||
|- | |||
!style="text-align: center;" | Sound Organization | |||
| | |||
* Be appointed by the Kage. | |||
| | |||
* Sound Organization Outfit | |||
|- | |||
!style="text-align: center;" | Hunter Ninja | |||
| | |||
* Be appointed by the Kage. | |||
| | |||
* Hunter-Nin Mask | |||
* Hunter-Nin Cloth | |||
* Ability to learn [[Silent Killing: Assassination]] | |||
|- | |||
!style="text-align: center;" | Military Police | |||
| | |||
* Be appointed by the Kage. | |||
| | |||
* Konoha Police Cap | |||
* Konoha Police Skirt | |||
|- | |||
!style="text-align: center;" | Yonkami | |||
| | |||
* Kill someone with a Yonkami rank. | |||
OR | |||
* If there's less than 4 Yonkami, a random player with a bounty will be selected as one. | |||
| | |||
* Gives you 50% extra Class Level when you kill someone. | |||
* Gives 50% more Bounty from kills. | |||
* 10% cooldown reduction for using Jutsu. | |||
* Y Class Rank. | |||
* Large weight cap. | |||
|- | |- | ||
|} | |} |
Latest revision as of 22:43, 26 November 2024
Regular Ranks
Rank | Obtaiment Method | Benefits | Death Count |
---|---|---|---|
Genin |
|
|
3 |
Chuunin |
|
|
4 |
Special Jounin |
|
|
5 |
Jounin |
|
|
5 |
ANBU |
|
|
5 |
Sannin |
|
|
6 |
Kage |
OR
|
|
6 |
Special Ranks
Rank | Obtaiment Method | Benefits |
---|---|---|
Iryo |
|
|
Village Official |
|
|
Village Council |
|
|
Sound Organization |
|
|
Hunter Ninja |
|
|
Military Police |
|
|
Yonkami |
OR
|
|