User contributions for Spidey
Jump to navigation
Jump to search
15 September 2023
- 18:1418:14, 15 September 2023 diff hist −2 Rising Earth Pillars No edit summary
- 18:1418:14, 15 September 2023 diff hist −2 Stinger Barrage No edit summary current
- 18:1418:14, 15 September 2023 diff hist −2 Rising Earth Spikes No edit summary
- 18:1318:13, 15 September 2023 diff hist −2 Swamp of the Underworld No edit summary
- 18:1318:13, 15 September 2023 diff hist −2 Bee Hive No edit summary current
- 18:1318:13, 15 September 2023 diff hist −2 Queen Shot No edit summary current
- 18:1318:13, 15 September 2023 diff hist +1 Boil Water No edit summary
- 18:1318:13, 15 September 2023 diff hist −2 Swamp Brambles No edit summary
- 18:1118:11, 15 September 2023 diff hist −2 Massive Crux Strike No edit summary current
12 September 2023
- 17:3117:31, 12 September 2023 diff hist +225 To Do List No edit summary
- 17:2917:29, 12 September 2023 diff hist −33 To Do List No edit summary
- 17:2717:27, 12 September 2023 diff hist +65 Heavy Slam No edit summary current
- 17:2617:26, 12 September 2023 diff hist +39 Heavy Slam No edit summary
- 17:2417:24, 12 September 2023 diff hist +364 N Heavy Slam Created page with "{{Passive | header_color | content_color | name = Heavy Slam | file = HeavySlam.png | max = 5 | description = Increases the user's chance to severely cripple the opponent by slamming them hard with a Bo-Staff, also causing severe stamina damage | train = Raising with leftover Starting Points | info = Cost 1 SP per point * Chance increases by 5% for each point }}"
- 17:2317:23, 12 September 2023 diff hist 0 N File:HeavySlam.png No edit summary current
- 17:1917:19, 12 September 2023 diff hist +32 Bojutsu No edit summary
- 17:1817:18, 12 September 2023 diff hist +40 Bo, Han No edit summary
- 17:1617:16, 12 September 2023 diff hist +366 N Massive Heavy Strike Created page with "{{Jutsu | header_color | content_color | name = Massive Heavy Strike | file = MassiveHeavyStrike.png | exp = 50'000 | requirements | obtain = Talk to Bo, Han | description = Leap forward with huge momentum, swinging your staff as you land to deal massive damage to anyone around you | info | cooldown = ? | scaling = Physique | damage = Stamina | damage_cap }}" current
- 17:1517:15, 12 September 2023 diff hist +345 N Spinning Slam Created page with "{{Jutsu | header_color | content_color | name = Spinning Slam | file = SpinningSlam.png | exp = 25'000 | requirements | obtain = Talk to Bo, Han | description = Stand in place rapidly spinning your staff around you, hitting everyone close and knocking them back | info | cooldown = ? | scaling = Physique | damage = Stamina | damage_cap }}" current
- 17:1417:14, 12 September 2023 diff hist +348 N Blitzing Jab Created page with "{{Jutsu | header_color | content_color | name = Blitzing Jab | file = BlitzingJab.png | exp = 20'000 | requirements | obtain = Talk to Bo, Han | description = Rush forward, slamming your staff into your opponent before following up with a rapid blitz of staff jabs | info | cooldown = ? | scaling = Physique | damage = Stamina | damage_cap }}" current
- 17:1317:13, 12 September 2023 diff hist +312 N Leg Sweep Created page with "{{Jutsu | header_color | content_color | name = Leg Sweep | file = LegSweep.png | exp = 15'000 | requirements | obtain = Talk to Bo, Han | description = Sweep your staff towards your opponent's legs, knocking them off their feet | info | cooldown = ? | scaling = Physique | damage = Stamina | damage_cap }}" current
- 17:1017:10, 12 September 2023 diff hist 0 N File:SpinningSlam.png No edit summary current
- 17:0917:09, 12 September 2023 diff hist 0 N File:MassiveHeavyStrike.png No edit summary current
- 17:0917:09, 12 September 2023 diff hist 0 N File:LegSweep.png No edit summary current
- 17:0917:09, 12 September 2023 diff hist 0 N File:BlitzingJab.png No edit summary current
- 17:0517:05, 12 September 2023 diff hist +91 Bojutsu No edit summary
- 17:0417:04, 12 September 2023 diff hist +437 N Bo, Han Created page with "{{Teacher | header_color | content_color | name = Bo, Han | file = Bo,_Han.png | location = The Forest of Movement - X 161, Y 176 | info | teaches = {{JutsuLink | page = Bojutsu | name = Leg Sweep | exp = 15'000}} * {{JutsuLink | page = Bojutsu | name = Blitzing Jab | exp = 20'000}} * {{JutsuLink | page = Bojutsu | name = Spinning Slam | exp = 30'000}} * {{JutsuLink | page = Bojutsu | name = Massive Heavy Strike | exp = 50'000}} }}"
- 17:0317:03, 12 September 2023 diff hist 0 N File:Bo, Han.png No edit summary current
- 16:5216:52, 12 September 2023 diff hist +23 To Do List No edit summary
- 16:2916:29, 12 September 2023 diff hist −26 To Do List No edit summary
9 September 2023
- 23:0423:04, 9 September 2023 diff hist −2 Fusions No edit summary current
2 September 2023
- 00:1900:19, 2 September 2023 diff hist +380 N Beehive Maze Created page with "{{Jutsu | header_color | content_color | name = Beehive Maze | file = BeehiveMaze.png | exp = 75'000 | requirements = Queen Shot learned | obtain = Talk to Kamizuru, Jerome | description = This technique expends a huge amount of chakra to create a fortress of honey around the user, trapping anyone nearby within. | info | cooldown = ? | scaling | damage | damage_cap }}"
- 00:1800:18, 2 September 2023 diff hist +564 N Queen Shot Created page with "{{Jutsu | header_color | content_color | name = Queen Shot | file = QueenShot.png | exp = 50'000 | requirements = Bee Bomb learned | obtain = Talk to Kamizuru, Jerome | description = This technique summons a Queen Bee to shoot forward a beam of sticky honey, trapping and covering anyone hit. Enemies covered in honey will be hunted down by nearby bees. After shooting her honey beam, the Queen Bee then charges forward and kamikaze attacks the first enemy she collid..."
- 00:1600:16, 2 September 2023 diff hist +456 N Bee Bomb Created page with "{{Jutsu | header_color | content_color | name = Bee Bomb | file = BeeBomb.png | exp = 50'000 | requirements = Honey Spray learned | obtain = Talk to Kamizuru, Jerome | description = This technique summons a Kamikaze Warrior Bee which charges forward or at your target, exploding on impact | info = If the enemy is targeted, the Kamikaze Warrior Bee will home in on the target | cooldown = ? | scaling | damage = Vitality and Stamina | damage_cap }}"
- 00:0600:06, 2 September 2023 diff hist +457 N Honey Spray Created page with "{{Jutsu | header_color | content_color | name = Honey Spray | file = HoneySpray.png | exp = 45'000 | requirements = Wall Hive learned | obtain = Talk to Kamizuru, Jerome | description = This technique causes you to spray honey out continuously over a duration while you stand in place. Enemies that walk over the honey will be trapped for a short duration. | info = Trapped enemies can struggle out | cooldown = ? | scaling | damage | damage_cap }}"
- 00:0300:03, 2 September 2023 diff hist +630 N Wall Hive Created page with "{{Jutsu | header_color | content_color | name = Wall Hive | file = WallHive.png | exp = 35'000 | requirements = Stinger Barrage learned | obtain = Talk to Kamizuru, Jerome | description = This technique creates a hive on a dense structure nearby, functioning as a kamikaze bee outpost that can trap and damage any enemies that pass by. | info = Must face a dense structure to use * Should an enemy go near the hive, it will produce honey spots in front of it to trap..."
1 September 2023
- 23:5823:58, 1 September 2023 diff hist +428 N Stinger Barrage Created page with "{{Jutsu | header_color | content_color | name = Stinger Barrage | file = StingerBarrage.png | exp = 20'000 | requirements = Swarm learned | obtain = Talk to Kamizuru, Jerome | description = Causes all of your swarming bees to rapidly shoot out their stingers in the direction that you're facing. | info = You need to have swarming bees to use this | cooldown = ? | scaling | damage = Vitality and Stamina | damage_cap }}"
- 23:5623:56, 1 September 2023 diff hist +3 Swarm No edit summary
- 23:5423:54, 1 September 2023 diff hist +352 N Swarm Created page with "{{Jutsu | header_color | content_color | name = Swarm | file = Swarm.png | exp = 10'000 | requirements = Bee Hive learned. | obtain = Talk to Kamizuru, Jerome | description = This technique will call bees from nearby hives to swarm around you, stinging nearby enemies. | info | cooldown = ? | scaling | damage = Vitality and Stamina | damage_cap }}"
- 23:5423:54, 1 September 2023 diff hist +472 N Bee Hive Created page with "{{Jutsu | header_color | content_color | name = Bee Hive | file = BeeHive.png | exp = 25'000 | requirements | obtain = Talk to Kamizuru, Jerome | description = This technique will create a beehive that spawns swarms of bees and eventually a Queen bee | info = The Queen will enrage the swarms nearby, increasing their damage. * The beehive will produce honey over time if it has a Queen nearby. | cooldown = ? | scaling | damage = Vitality and Stamina | damage_cap }}"
- 23:5023:50, 1 September 2023 diff hist +218 N Flower Power Created page with "{{Passive | header_color | content_color | name = Flower Power | file = FlowerPower.png | max = 1 | description = Flower Power makes flowers techniques more powerful and last longer. | train = Maxed on birth. | info }}" current
- 23:5023:50, 1 September 2023 diff hist +232 N Adhesive Strength Created page with "{{Passive | header_color | content_color | name = Adhesive Strength | file = AdhesiveStrength.png | max = 5 | description = Adhesive Strength increases the strength of your sticky honey. | train = By creating sticky honey. | info }}" current
- 23:4923:49, 1 September 2023 diff hist +236 N Overflow Created page with "{{Passive | header_color | content_color | name = Overflow | file = Overflow.png | max = 1 | description = Overflow causes your beehives to leave behind sticky honey when destroyed. | train = By having your beehives destroyed. | info }}" current
- 23:4923:49, 1 September 2023 diff hist 0 Strong Walls No edit summary current
- 23:4923:49, 1 September 2023 diff hist +207 N Beekeeper Created page with "{{Passive | header_color | content_color | name = Beekeeper | file = Beekeeper.png | max = 3 | description = Beekeeper increases the maximum number of bees per hive. | train = By creating beehives. | info }}" current
- 23:4823:48, 1 September 2023 diff hist +22 Strong Walls No edit summary
- 23:4823:48, 1 September 2023 diff hist +212 N Strong Walls Created page with "{{Passive | header_color | content_color | name = Strong Walls | file = StrongWalls.png | max = 3 | description = Beekeeper increases the maximum number of bees per hive. | train = By creating beehives. | info }}"
- 23:3523:35, 1 September 2023 diff hist 0 N File:WallHive.png No edit summary current
- 23:3523:35, 1 September 2023 diff hist 0 N File:Swarm.png No edit summary current
- 23:3523:35, 1 September 2023 diff hist 0 N File:StrongWalls.png No edit summary current