User contributions for Tzono
Jump to navigation
Jump to search
31 March 2023
- 02:4102:41, 31 March 2023 diff hist +417 N Blazing Burn Created page with "{{Jutsu | header_color | content_color | name = Blazing Burn | file = BlazingBurn.png | exp = 35'000 | requirements = 300 Genjutsu Knowledge * 15 Control * 54'000 Ryo | obtain = Talk to Gekko The Scrollsman | description = A powerful Genjutsu that tricks the target into thinking they're engulfed in flames, causing them to go crazy. | info | cooldown | scaling = Control | damage = Stamina | damage_cap }}"
- 02:4102:41, 31 March 2023 diff hist +389 N Blizzard Storm Illusion Created page with "{{Jutsu | header_color | content_color | name = Blizzard Storm Illusion | file = BlizzardGen.png | exp = 10'000 | requirements = 15 Control | obtain = Talk to Ion | description = Allows the user to form a blizzard on the target's screen, causing fatigue. | info = Targets affected by this Genjutsu are forced to walk. | cooldown | scaling = Control | damage = Stamina | damage_cap }}" current
- 02:3902:39, 31 March 2023 diff hist −18 Target Genjutsu No edit summary Tag: Manual revert
- 02:3902:39, 31 March 2023 diff hist +18 Target Genjutsu No edit summary
- 02:3702:37, 31 March 2023 diff hist +15 Ion No edit summary
- 02:3602:36, 31 March 2023 diff hist +242 N Gekko The Scrollsman Created page with "{{Teacher | header_color | content_color | name = Gekko The Scrollsman | file = GekkoTheScrollsman.png | location = Tea District - X 129, Y 52 | info | teaches = {{JutsuLink | page = Target Genjutsu | name = Blazing Burn | exp = 40'000}} }}" current
- 02:3602:36, 31 March 2023 diff hist +384 N Ion Created page with "{{Teacher | header_color | content_color | name = Ion | file = Ion.png | location = Tea District - X 139, Y 79 | info | teaches = {{JutsuLink | page = Genjutsu | name = Blizzard Storm Illusion | exp = 10'000}} * {{JutsuLink | page = Genjutsu | name = Blizzard Storm Illusion(AOE) | exp = 50'000}} * {{JutsuLink | page = Genjutsu | name = Bringer of Darkness(AOE) | exp = 50'000}} }}"
- 02:3602:36, 31 March 2023 diff hist +405 N Darkrai Created page with "{{Teacher | header_color | content_color | name = Darkrai | file = Darkrai.png | location = Tea District - X 108, Y 72 | info | teaches = {{JutsuLink | page = Target Genjutsu | name = Bringer of Darkness | exp = 35'000}} * {{JutsuLink | page = AoE Genjutsu | name = Hallucinatory Melting Oven | exp = 50'000}} * {{JutsuLink | page = AoE Genjutsu | name = Hallucinatory Drowning Ocean | exp = 60'000}} }}"
- 02:3602:36, 31 March 2023 diff hist +215 N Kado Created page with "{{Teacher | header_color | content_color | name = Kado | file = Kado.png | location = Tea District - X 62, Y 120 | info | teaches = {{JutsuLink | page = Target Genjutsu | name = Draining Vortex | exp = 40'000}} }}"
- 02:3602:36, 31 March 2023 diff hist +220 N Yotim Created page with "{{Teacher | header_color | content_color | name = Yotim | file = Yotim.png | location = Tea District - X 34, Y 57 | info | teaches = {{JutsuLink | page = Target Genjutsu | name = Fear of Projectiles | exp = 30'000}} }}"
- 02:3602:36, 31 March 2023 diff hist +211 N Fuugaro Created page with "{{Teacher | header_color | content_color | name = Fuugaro | file = Fuugaro.png | location = Tea District - X 130, Y 138 | info | teaches = {{JutsuLink | page = Target Genjutsu | name = Daze | exp = 20'000}} }}"
- 02:3602:36, 31 March 2023 diff hist +207 N Amano Created page with "{{Teacher | header_color | content_color | name = Amano | file = Amano.png | location = Tea District - X 65, Y 144 | info | teaches = {{JutsuLink | page = Target Genjutsu | name = Thirst | exp = 8'000}} }}"
- 02:3602:36, 31 March 2023 diff hist +209 N Amaiyo Created page with "{{Teacher | header_color | content_color | name = Amaiyo | file = Amaiyo.png | location = Tea District - X 53, Y 111 | info | teaches = {{JutsuLink | page = Target Genjutsu | name = Hunger | exp = 8'000}} }}"
- 02:3302:33, 31 March 2023 diff hist +284 N Target Genjutsu Created page with "== Teachers == {{:Amaiyo}} {{:Amano}} {{:Fuugaro}} {{:Yotim}} {{:Kado}} {{:Darkrai}} {{:Ion}} {{:Gekko The Scrollsman}} == Jutsu == {{:Hunger}} {{:Thirst}} {{:Daze}} {{:Bringer of Darkness}} {{:Blizzard Storm Illusion}} {{:Blazing Burn}} {{:Fear of Projectiles}} {{:Draining Vortex}}"
- 02:2902:29, 31 March 2023 diff hist +2 Genjutsu Knowledge No edit summary
- 02:2902:29, 31 March 2023 diff hist +237 N Genjutsu Mastery Created page with "{{Passive | header_color | content_color | name = Genjutsu Mastery | file = GenjutsuMastery.png | max = 10 | description = Increases the potency and power of your Genjutsu techniques. | train = Using Genjutsu-based techniques. | info }}" current
- 02:2902:29, 31 March 2023 diff hist +268 N Chakra Radiator Created page with "{{Passive | header_color | content_color | name = Chakra Radiator | file = ChakraRadiator.png | max = 3 | description = Increases the damage and speed at which your AoE Genjutsus are applied onto the target. | train = Raising with leftover Elemental Points. | info }}" current
- 02:2902:29, 31 March 2023 diff hist +233 N Overthought Created page with "{{Passive | header_color | content_color | name = Overthought | file = Overthought.png | max = 1 | description = Drastically increases the range of your AoE Genjutsu-based techniques. | train = All Genjutsu passives maxed. | info }}"
- 02:2902:29, 31 March 2023 diff hist +251 N Genjutsu Sight Created page with "{{Passive | header_color | content_color | name = Genjutsu Sight | file = GenjutsuSight.png | max = 10 | description = Increases the user's Genjutsu awareness, letting them know when to perform Genjutsu Kai. | train = Canceling out Genjutsu | info }}" current
- 02:2902:29, 31 March 2023 diff hist +226 N Mental Damage Created page with "{{Passive | header_color | content_color | name = Mental Damage | file = MentalDamage.png | max = 10 | description = Increases the damage of your Genjutsu-based techniques. | train = Using Genjutsu-based techniques. | info }}" current
- 02:2902:29, 31 March 2023 diff hist +388 N Chakra Manipulation Master Created page with "{{Passive | header_color | content_color | name = Chakra Manipulation Master | file = ChakraManipulationMaster.png | max = 3 | description = You learn faster when it comes to manipulating others' chakra and working with Genjutsu. | train = Raising with leftover Starting Points | info = Each point in this passive increases the chance of learning how to use Genjutsu more proficiently. }}" current
- 02:2902:29, 31 March 2023 diff hist +235 N Mentality Created page with "{{Passive | header_color | content_color | name = Mentality | file = Mentality.png | max = 5 | description = Increases the user's resistance against Genjutsu-based techniques. | train = Succumbing to the effects of Genjutsu. | info }}" current
- 02:2902:29, 31 March 2023 diff hist +488 N Genjutsu Knowledge Created page with "{{Passive | header_color | content_color | name = Genjutsu Knowledge | file = GenjutsuKnowledge.png | max = 1500 | description = Allows you to learn stronger Genjutsu techniques. | train = Using Genjutsu-based techniques. | info = Increases the range for both targeted and Area-of-Effect Genjutsus. (Caps at 17 and 15 tiles, respectively.) * Affects the time it takes for a Genjutsu technique to apply. (Caps at 1 second or 1.5 if using Draining Vortex or Fear of Proje..."
- 02:2702:27, 31 March 2023 diff hist +1,790 N Genjutsu Created page with "== Summary == * Genjutsus are one of the main types of attacks in this game. These techniques are focused on creating illusions and messing with one's perception. * Unlike Taijutsu or Ninjutsu, Genjutsu does not require you to make contact with the opponent in order to damage them and can be used from a safe distance. * Genjutsu Kai: An innate ability that gives everyone the chance to release the effects of a Genjutsu simply by tapping or holding X '''(Block)''' while un..."
- 02:2602:26, 31 March 2023 diff hist 0 N File:Yotim.png No edit summary current
- 02:2602:26, 31 March 2023 diff hist 0 N File:VortexGen.png No edit summary
- 02:2602:26, 31 March 2023 diff hist 0 N File:ThirstGen.png No edit summary
- 02:2602:26, 31 March 2023 diff hist 0 N File:SleepGen.png No edit summary current
- 02:2602:26, 31 March 2023 diff hist 0 N File:Shitsu.png No edit summary current
- 02:2602:26, 31 March 2023 diff hist 0 N File:Overthought.png No edit summary current
- 02:2602:26, 31 March 2023 diff hist 0 N File:OvenGen.png No edit summary
- 02:2602:26, 31 March 2023 diff hist 0 N File:OceanGen.png No edit summary
- 02:2602:26, 31 March 2023 diff hist 0 N File:MirrorMirror.png No edit summary current
- 02:2602:26, 31 March 2023 diff hist 0 N File:Mentality.png No edit summary current
- 02:2602:26, 31 March 2023 diff hist 0 N File:MentalDamage.png No edit summary current
- 02:2602:26, 31 March 2023 diff hist 0 N File:KunaiGen.png No edit summary
- 02:2602:26, 31 March 2023 diff hist 0 N File:Kado.png No edit summary current
- 02:2602:26, 31 March 2023 diff hist 0 N File:Irela.png No edit summary current
- 02:2602:26, 31 March 2023 diff hist 0 N File:Iowa.png No edit summary current
- 02:2502:25, 31 March 2023 diff hist 0 N File:Ion.png No edit summary current
- 02:2502:25, 31 March 2023 diff hist 0 N File:IllusionaryWallFormation.png No edit summary
- 02:2502:25, 31 March 2023 diff hist 0 N File:IllusionaryCageFormation.png No edit summary
- 02:2502:25, 31 March 2023 diff hist 0 N File:HungerGen.png No edit summary current
- 02:2502:25, 31 March 2023 diff hist 0 N File:HiddenInRefractedLight.png No edit summary current
- 02:2502:25, 31 March 2023 diff hist 0 N File:Gyoushino.png No edit summary current
- 02:2502:25, 31 March 2023 diff hist 0 N File:GenjutsuSight.png No edit summary current
- 02:2502:25, 31 March 2023 diff hist 0 N File:GenjutsuMastery.png No edit summary current
- 02:2502:25, 31 March 2023 diff hist 0 N File:GenjutsuKnowledge.png No edit summary current
- 02:2502:25, 31 March 2023 diff hist 0 N File:GekkoTheScrollsman.png No edit summary current
- 02:2502:25, 31 March 2023 diff hist 0 N File:GazeOfFear.png No edit summary