User contributions for Spidey
Jump to navigation
Jump to search
30 March 2023
- 21:3521:35, 30 March 2023 diff hist +10 Aerwyna No edit summary
- 21:3521:35, 30 March 2023 diff hist +12 Suiton No edit summary
- 21:3321:33, 30 March 2023 diff hist +4 Aerwyna No edit summary
- 21:3221:32, 30 March 2023 diff hist −5 Suiton No edit summary
- 21:1621:16, 30 March 2023 diff hist +1,081 Aerwyna No edit summary
28 March 2023
- 21:3621:36, 28 March 2023 diff hist +275 N Suiton: Water Clone Created page with "{{Jutsu | header_color | content_color | name = Suiton: Water Clone | file = SuitonWaterClone.png | exp = 35'000 | requirements = Water Creation Learned | obtain = Talk to Aerwyna | description = | info = Costs 3 EP | cooldown = ? | scaling | damage | damage_cap }}"
- 21:3521:35, 28 March 2023 diff hist +409 N Freeze Water Created page with "{{Jutsu | header_color | content_color | name = Freeze | file = Freeze.png | exp = 20'000 | requirements = Suiton Pure or Ice Fusion | obtain = Talk to Aerwyna | description = | info = Costs 3 EP * Holding R then using this jutsu will change your water's temperature to 1 causing all your Suiton Jutsus to spawn ice tiles rather then normal water tiles. | cooldown = ? | scaling | damage | damage_cap }}"
- 21:3521:35, 28 March 2023 diff hist +371 N Normalize Water Created page with "{{Jutsu | header_color | content_color | name = Normalize | file = Normalize.png | exp = 10'000 | requirements | obtain = Talk to Aerwyna | description = | info = Costs 1 EP * Hold R then using this jutsu will change your water's temperature back to 2 which will cause your Suiton Jutsus to spawn normal water tiles. | cooldown = ? | scaling | damage | damage_cap }}"
- 21:3421:34, 28 March 2023 diff hist +575 N Boil Water Created page with "{{Jutsu | header_color | content_color | name = Broil Technique | file = Broil.png | exp = 20'000 | requirements = Suiton Pure or Acid Fusion | obtain = Talk to Aerwyna | description = | info = Costs 3 EP * With Acid fusion, holding R while converting water to steam will cause it to spawn acid clouds and pools. * Holding R then using this jutsu will change your water's temperature to 3 causing all your Suiton Jutsus to spawn steam tiles rather then normal water tile..."
- 21:3221:32, 28 March 2023 diff hist +267 N Rising Water Wall Created page with "{{Jutsu | header_color | content_color | name = Rising Water Wall | file = RisingWaterWall.png | exp = 15'000 | requirements = Water Wall Learned | obtain = Talk to Aerwyna | description = | info = Costs 2 EP | cooldown = ? | scaling | damage | damage_cap }}"
- 21:2421:24, 28 March 2023 diff hist +280 N Water Prison Created page with "{{Jutsu | header_color | content_color | name = Water Prison | file = WaterPrison.png | exp = 40'000 | requirements = Water Wall Learned | obtain = Talk to Aerwyna | description = | info = Costs 4 EP | cooldown = ? | scaling = Capacity | damage = Vitality | damage_cap }}"
- 21:2321:23, 28 March 2023 diff hist +296 N Starch Syrup Sticky Mass Created page with "{{Jutsu | header_color | content_color | name = Starch Syrup Sticky Mass | file = StarchSyrupStickyMass.png | exp = 35'000 | requirements = Starch Syrup Capture Field Learned | obtain = Talk to Aerwyna | description = | info = Costs 4 EP | cooldown = ? | scaling | damage | damage_cap }}"
- 21:2021:20, 28 March 2023 diff hist +284 N Starch Syrup Capture Field Created page with "{{Jutsu | header_color | content_color | name = Starch Syrup Capture Field | file = StarchSyrupCaptureField.png | exp = 30'000 | requirements = Water Wall Learned | obtain = Talk to Aerwyna | description = | info = Costs 3 EP | cooldown = ? | scaling | damage | damage_cap }}"
- 21:1921:19, 28 March 2023 diff hist +257 N Water Wall Created page with "{{Jutsu | header_color | content_color | name = Water Wall | file = WaterWall.png | exp = 5'000 | requirements = Water Creation Learned | obtain = Talk to Aerwyna | description = | info = Costs 2 EP | cooldown = ? | scaling | damage | damage_cap }}"
- 21:1821:18, 28 March 2023 diff hist +295 N Bubbling Deception Created page with "{{Jutsu | header_color | content_color | name = Bubbling Deception | file = BubblingDeception.png | exp = 25'000 | requirements = Water Creation Learned | obtain = Talk to Aerwyna | description = | info = Costs 3 EP | cooldown = ? | scaling = Capacity | damage = Stamina | damage_cap }}"
- 21:1421:14, 28 March 2023 diff hist +313 N Bursting Collision Waves Created page with "{{Jutsu | header_color | content_color | name = Bursting Collision Waves | file = BurstingCollisionWaves.png | exp = 57'200 | requirements = Grand Waterfall Jutsu learned | obtain = Talk to Aerwyna | description = | info = Costs 5 EP | cooldown = ? | scaling = Capacity | damage = Stamina | damage_cap }}"
- 21:1321:13, 28 March 2023 diff hist +300 N Grand Waterfall Jutsu Created page with "{{Jutsu | header_color | content_color | name = Grand Waterfall Jutsu | file = GrandWaterfallJutsu.png | exp = 35'000 | requirements = Water Creation Learned | obtain = Talk to Aerwyna | description = | info = Costs 4 EP | cooldown = ? | scaling = Capacity | damage = Stamina | damage_cap }}"
- 02:3402:34, 28 March 2023 diff hist +300 N Wave Impact Created page with "{{Jutsu | header_color | content_color | name = Wave Impact | file = WaveImpact.png | exp = 30'000 | requirements = Suiton: Great Waterfall Whirlpool learned | obtain = Talk to Aerwyna | description = | info = Costs 3 EP | cooldown = ? | scaling = Capacity | damage = Stamina | damage_cap }}"
- 02:3302:33, 28 March 2023 diff hist +310 N Water Fang Jutsu Created page with "{{Jutsu | header_color | content_color | name = Water Fang Jutsu | file = WaterFangJutsu.png | exp = 30'000 | requirements = Suiton: Great Waterfall Whirlpool learned | obtain = Talk to Aerwyna | description = | info = Costs 4 EP | cooldown = ? | scaling = Capacity | damage = Vitality | damage_cap }}"
- 02:3102:31, 28 March 2023 diff hist +322 N Great Waterfall Whirlpool Created page with "{{Jutsu | header_color | content_color | name = Suiton: Great Waterfall Whirlpool | file = SuitonGreatWaterfallWhirlpool.png | exp = 30'000 | requirements = Water Creation Learned | obtain = Talk to Aerwyna | description = | info = Costs 3 EP | cooldown = ? | scaling = Capacity | damage = Stamina | damage_cap }}"
- 02:3002:30, 28 March 2023 diff hist +291 N Wet Terrain Manifestation Created page with "{{Jutsu | header_color | content_color | name = Wet Terrain Manifestation | file = WetTerrainManifestation.png | exp = 25'000 | requirements = 1/3 Water Creation Passive | obtain = Talk to Aerwyna | description = | info = Costs 2 EP | cooldown = ? | scaling | damage | damage_cap }}"
- 02:2702:27, 28 March 2023 diff hist +253 N Bubble Beam Created page with "{{Jutsu | header_color | content_color | name = Bubble Beam | file = BubbleBeam.png | exp = 25'000 | requirements | obtain = Talk to Aerwyna | description = | info = Costs 3 EP | cooldown = ? | scaling = Capacity | damage = Stamina | damage_cap }}"
- 02:0102:01, 28 March 2023 diff hist +258 N Bubble Capture Created page with "{{Jutsu | header_color | content_color | name = Bubble Capture | file = BubbleCapture.png | exp = 27'500 | requirements | obtain = Talk to Aerwyna | description = | info = Costs 3 EP | cooldown = ? | scaling = Capacity | damage = Stamina | damage_cap }}"
- 02:0002:00, 28 March 2023 diff hist +294 N Water Dragon Jutsu Created page with "{{Jutsu | header_color | content_color | name = Water Dragon Jutsu | file = WaterDragonJutsu.png | exp = 35'000 | requirements = Water Creation Learned | obtain = Talk to Aerwyna | description = | info = Costs 3 EP | cooldown = ? | scaling = Capacity | damage = Stamina | damage_cap }}"
- 01:5901:59, 28 March 2023 diff hist +324 N Suiton Ambushing Shark Attack Created page with "{{Jutsu | header_color | content_color | name = Suiton Ambushing Shark Attack | file = SuitonAmbushingSharkAttack.png | exp = 42'500 | requirements = Thousand Feeding Sharks Learned | obtain = Talk to Aerwyna | description = | info = Costs 5 EP | cooldown = ? | scaling = Capacity | damage = Stamina | damage_cap }}"
- 01:5701:57, 28 March 2023 diff hist +327 N Thousand Feeding Sharks Created page with "{{Jutsu | header_color | content_color | name = Thousand Feeding Sharks | file = ThousandFeedingSharks.png | exp = 37'500 | requirements = 2/4 Suikoudan Mastery * Water Shark Jutsu | obtain = Talk to Aerwyna | description = | info = Costs 4 EP | cooldown = ? | scaling = Capacity | damage = Stamina | damage_cap }}"
- 01:4601:46, 28 March 2023 diff hist +4 Water Shark Jutsu No edit summary
- 01:4501:45, 28 March 2023 diff hist +4 Violent Water Wave No edit summary
- 01:4501:45, 28 March 2023 diff hist +4 Suiton: Water Gun No edit summary
- 01:4501:45, 28 March 2023 diff hist +4 Water Bullet No edit summary
- 01:4401:44, 28 March 2023 diff hist +298 N Great Shark Bullet Created page with "{{Jutsu | header_color | content_color | name = Great Shark Bullet | file = GreatSharkBullet.png | exp = 40'000 | requirements = Water Shark Jutsu Learned | obtain = Talk to Aerwyna | description = | info = Costs 4 EP | cooldown = ? | scaling = Capacity | damage = Vitality | damage_cap }}"
- 01:4101:41, 28 March 2023 diff hist +288 N Water Shark Jutsu Created page with "{{Jutsu | header_color | content_color | name = Water Shark Jutsu | file = WaterSharkJutsu.png | exp = 30'000 | requirements = Water Creation Learned | obtain = Talk to Aerwyna | description = | info = Costs 4 EP | cooldown = ? | scaling = Capacity | damage = Stamina | damage_cap }}"
- 01:4001:40, 28 March 2023 diff hist +283 N Water Bullet Created page with "{{Jutsu | header_color | content_color | name = Water Bullet | file = WaterBullet.png | exp = 40'000 | requirements = Violent Water Wave Learned | obtain = Talk to Aerwyna | description = | info = Costs 4 EP | cooldown = ? | scaling = Capacity | damage = Stamina | damage_cap }}"
- 01:3901:39, 28 March 2023 diff hist +290 N Violent Water Wave Created page with "{{Jutsu | header_color | content_color | name = Violent Water Wave | file = ViolentWaterWave.png | exp = 10'000 | requirements = Water Creation Learned | obtain = Talk to Aerwyna | description = | info = Costs 1 EP | cooldown = ? | scaling = Capacity | damage = Stamina | damage_cap }}"
- 01:3801:38, 28 March 2023 diff hist +292 N Suiton: Water Gun Created page with "{{Jutsu | header_color | content_color | name = Suiton: Water Gun | file = SuitonWaterGun.png | exp = 27'500 | requirements = Violent Water Wave Learned | obtain = Talk to Aerwyna | description = | info = Costs 3 EP | cooldown = ? | scaling = Capacity | damage = Vitality | damage_cap }}"
- 01:3601:36, 28 March 2023 diff hist +236 N Water Creation Created page with "{{Jutsu | header_color | content_color | name = Water Creation | file = WaterCreation.png | exp = 5'000 | requirements | obtain = Talk to Aerwyna | description = | info = Costs 1 EP | cooldown = ? | scaling | damage | damage_cap }}"
- 01:3501:35, 28 March 2023 diff hist +1 Suikoudan Mastery No edit summary
- 01:3501:35, 28 March 2023 diff hist +1 Baku Expert No edit summary
- 01:3501:35, 28 March 2023 diff hist +271 N Suiryuudan Mastery Created page with "{{Passive | header_color | content_color | name = Suiyuudan Mastery | file = SuiyuudanMastery.png | max = 2 | description = SuiyuudanMastery is a passive that increases the efficiency of your Water Dragon (Suiyuudan). | train = By using your Water Dragon Jutsu. | info }}"
- 01:3401:34, 28 March 2023 diff hist +294 N Baku Expert Created page with "{{Passive | header_color | content_color | name = Bakusuihou Expert | file = BakuSuihouExpert.png | max = 2 | description = BakuSuihouExpert is a passive that increases the range of your Bursting Collision Waves (Baku Suishouha) | train = By using your Bursting Collision Waves jutsu. | info }}"
- 00:2800:28, 28 March 2023 diff hist +304 N Suikoudan Mastery Created page with "{{Passive | header_color | content_color | name = Suikoudan Mastery | file = SuikoudanMastery.png | max = 4 | description = Suikoudan Mastery is passive that increases the number of water sharks created when you use Man Eating Water Sharks (Suikoudan) | train = By using your Water Shark Jutsu. | info }}"
- 00:2700:27, 28 March 2023 diff hist +259 N Water Mastery Created page with "{{Passive | header_color | content_color | name = Water Mastery | file = WaterMastery.png | max = 20 | description = Water Mastery is a passive that allows you to increase your damage done by water techniques. | train = Using water based techniques. | info }}"
- 00:2600:26, 28 March 2023 diff hist +262 N Suiton Knowledge Created page with "{{Passive | header_color | content_color | name = Suiton Knowledge | file = SuitonKnowledge.png | max = 1000 | description = Suiton Knowledge is a passive that allows you to learn stronger water based techniques. | train = Using water based techniques. | info }}"
- 00:2500:25, 28 March 2023 diff hist +749 Suiton No edit summary
- 00:1500:15, 28 March 2023 diff hist 0 N File:WaterMastery.png No edit summary current
- 00:1500:15, 28 March 2023 diff hist 0 N File:SuiyuudanMastery.png No edit summary current
- 00:1500:15, 28 March 2023 diff hist 0 N File:SuitonKnowledge.png No edit summary current
- 00:1500:15, 28 March 2023 diff hist 0 N File:SuikoudanMastery.png No edit summary current
- 00:1500:15, 28 March 2023 diff hist 0 N File:BakuSuihouExpert.png No edit summary current
- 00:1400:14, 28 March 2023 diff hist 0 N File:WetTerrainManifestation.png No edit summary current