User contributions for Tzono

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

30 September 2022

  • 01:5901:59, 30 September 2022 diff hist 0 N File:Buffet.pngNo edit summary current
  • 01:5901:59, 30 September 2022 diff hist 0 N File:AdvancedWielding.pngNo edit summary current
  • 01:5801:58, 30 September 2022 diff hist +299 N Instinctive ElementCreated page with "{{Passive | header_color | content_color | name = Instinctive Element | file = InstinctiveElement.png | max = 1 | description = Due to Yotsukis' natural proficiency with Raiton, they have reduced chakra cost and cooldown on '''ALL''' Raiton techniques. | train = Obtained on birth | info }}"
  • 01:5801:58, 30 September 2022 diff hist +251 N Instinctive ArmorCreated page with "{{Passive | header_color | content_color | name = Instinctive Armor | file = InstinctiveArmor.png | max = 1 | description = Instinctive Armor drastically reduces the chakra expense of Lightning Armor when active. | train = Obtained on birth | info }}" current
  • 01:5801:58, 30 September 2022 diff hist +249 N Advanced WieldingCreated page with "{{Passive | header_color | content_color | name = Advanced Wielding | file = AdvancedWielding.png | max = 1 | description = Members of this clan are able to handle two-handed weapons with just one hand. | train = Once Buffet is maxed. | info }}" current
  • 01:5801:58, 30 September 2022 diff hist +290 N BuffetCreated page with "{{Passive | header_color | content_color | name = Buffet | file = Buffet.png | max = 10 | description = Members of this clan receive an temporarily damage boost to their Katana whenever they're hit in a hand-to-hand combat situation. | train = Increases by slashing players/npcs. | info }}"
  • 01:5801:58, 30 September 2022 diff hist +334 N Natural Born UserCreated page with "{{Passive | header_color | content_color | name = Natural Born User | file = NaturalBornUser.png | max = 1 | description = Yotsukis are able to learn the way of the swordsman faster and more efficiently compared to regular ninjas. | train = Obtained on birth | info = 125/100 Kenjutsu Knowledge * Increased Deflection rate. }}" current
  • 01:5801:58, 30 September 2022 diff hist +280 N TeamworkCreated page with "{{Passive | header_color | content_color | name = Teamwork | file = Teamwork.png | max = 10 | description = Members of this clan receive a boost while in the sight of another clan member. | train = Increases by being near other Yotsukis. | info = x2 Physique, Capacity, Control }}"
  • 01:5701:57, 30 September 2022 diff hist +499 N YotsukiCreated page with "== Summary == {{ClanSummary | header_color | content_color | name = Yotsuki | file = YotsukiSymbol.png | village = Rock | description = Members of this clan are natural-born swordsmen and are extremely proficient at the Lightning nature transformation. | advantages = Born with Swordsman and can obtain an additional profession. | disadvantages | specials }} == Passives == {{:Teamwork}} {{:Natural_Born_User}} {{:Buffet}} {{:Advanced_Wielding}} {{:Instinctive_Armor}}..."
  • 01:4601:46, 30 September 2022 diff hist −12 DrunkNo edit summary
  • 01:3801:38, 30 September 2022 diff hist +8 DrunkNo edit summary
  • 01:2601:26, 30 September 2022 diff hist +18 DrunkNo edit summary
  • 01:2501:25, 30 September 2022 diff hist 0 N File:Shield.pngNo edit summary current
  • 01:2501:25, 30 September 2022 diff hist 0 N File:LostBuzz.pngNo edit summary current
  • 01:2501:25, 30 September 2022 diff hist 0 N File:Drunk.pngNo edit summary current
  • 01:2501:25, 30 September 2022 diff hist +476 N DrunkCreated page with "{{Passive | header_color | content_color | name = Drunk | file = Drunk.png | max = 10 | description = Satou ninja are highly resistant to Sake, because of this when drinking it they go into the daze effect but they have a chance to convert damage done to vital organs to their stamina instead. | train = Increases as you drink Sake. | info = 1.3x for all stats * 3% chance of vitality damage conversion per point. '''(Maximum 30%)''' * While drunk you can run at all times. }}"
  • 01:2501:25, 30 September 2022 diff hist +256 N Lost BuzzCreated page with "{{Passive | header_color | content_color | name = Lost Buzz | file = LostBuzz.png | max = 10 | description = As long as you're Drunk, there's a chance the screen won't spin increasing by 10% for each point. | train = Increases as you drink Sake. | info }}" current
  • 01:2501:25, 30 September 2022 diff hist +447 N ShieldCreated page with "{{Passive | header_color | content_color | name = Shield | file = Shield.png | max = 1 | description = Satou Ninja are known for their resilience in battle, giving them the nickname of being like Shields. Their great chakra is like armor and has been useful for many wars in the past. This passive allows you to decrease damage done to you. | train = Obtained on birth | info = Grants Chakra Armor which decreases all elemental damage received. }}" current
  • 01:2401:24, 30 September 2022 diff hist +389 N SatouCreated page with "== Summary == {{ClanSummary | header_color | content_color | name = Satou | file = SatouSymbol.png | village = Rock | description = Members of this clan have developed side effects from ingesting sake to the point where their normal abilities are heightened while drunk. | advantages = Extreme Durability | disadvantages | specials }} == Passives == {{:Drunk}} {{:Lost_Buzz}} {{:Shield}}"

29 September 2022

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)