Leaf Weapon Merchant: Difference between revisions

From NFF
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| info
| info
| sells =  
| sells =  
{{ItemLink | page = Items | name = Katana | cost = 16'000 Ryo}}
{{ItemLink | page = Weapons | name = Katana | cost = 16'000 Ryo}}
*{{ItemLink | page = Items | name = Ninjato | cost = 24'800 Ryo}}
*{{ItemLink | page = Weapons | name = Ninjato | cost = 24'800 Ryo}}
*{{ItemLink | page = Items | name = Tachi | cost = 12'000 Ryo}}
*{{ItemLink | page = Weapons | name = Tachi | cost = 12'000 Ryo}}
*{{ItemLink | page = Items | name = Kodachi | cost = 18'000 Ryo}}
*{{ItemLink | page = Weapons | name = Kodachi | cost = 18'000 Ryo}}
*{{ItemLink | page = Items | name = Tanto | cost = 8'000 Ryo}}
*{{ItemLink | page = Weapons | name = Tanto | cost = 8'000 Ryo}}
*{{ItemLink | page = Weapons | name = Folding Fan | cost = 100'000 Ryo}}
*{{ItemLink | page = Weapons | name = Kubiriki Houchou | cost = 84'000 Ryo}}
*{{ItemLink | page = Weapons | name = Berserker | cost = 80'000 Ryo}}
*{{ItemLink | page = Weapons | name = Hanbo Bo-Staff | cost = 2'500 Ryo}}
*{{ItemLink | page = Weapons | name = Tapered Bo-Staff | cost = 2'500 Ryo}}
*{{ItemLink | page = Weapons | name = Wooden Bo-Staff | cost = 4'500 Ryo}}
*{{ItemLink | page = Weapons | name = Aluminium Bo-Staff | cost = 6'500 Ryo}}
*{{ItemLink | page = Weapons | name = Iron Bo-Staff | cost = 8'500 Ryo}}
*{{ItemLink | page = Weapons | name = Nunchucks | cost = 10'000 Ryo}}
}}
}}

Latest revision as of 11:12, 8 July 2024