Sakana: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| vitality = 2'500 | | vitality = 2'500 | ||
| stamina = 8'000 | | stamina = 8'000 | ||
| deathcount = 8- | | deathcount = 8-12 | ||
| passives | | passives | ||
| techniques = [[Fuuton]] Techniques | | techniques = [[Fuuton]] Techniques |
Latest revision as of 14:12, 13 June 2024
Vitality | 2'500 |
---|---|
Stamina |
8'000 |
Death Count | 8-12 |
Techniques |
|
Additional Information |
|