Aerwyna: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Teacher | header_color | content_color | name = Aerwyna | file = Aerwyna.png | location = Leaf Village - X 19, Y 103 * Rain Village - X 139, Y 152 * Rock Village - X 55, Y 58 * Sound Village - X 135, Y 158 | info = Also located at some special bases and hideouts. | teaches = Water Creation (5'000 EXP) * Violent Water Wave (10'000 EXP) * Suiton: Water Gun (27'500 EXP) * Water Bullet (40'000 EXP) * Water Shark Jutsu (30'00 EXP) * Great Shark Bullet (40'000 EXP) * Thou...") |
No edit summary |
||
Line 11: | Line 11: | ||
| info = Also located at some special bases and hideouts. | | info = Also located at some special bases and hideouts. | ||
| teaches = | | teaches = | ||
Water Creation | {{JutsuLink | page = Suiton| name = Water Creation | exp = 5'000}} | ||
* Violent Water Wave | * {{JutsuLink | page = Suiton| name = Violent Water Wave | exp = 10'000}} | ||
* Suiton: Water Gun | * {{JutsuLink | page = Suiton| name = Suiton: Water Gun | exp = 27'500}} | ||
* Water Bullet | * {{JutsuLink | page = Suiton| name = Water Bullet | exp = 40'000}} | ||
* Water Shark Jutsu | * {{JutsuLink | page = Suiton| name = Water Shark Jutsu | exp = 30'000}} | ||
* Great Shark Bullet | * {{JutsuLink | page = Suiton| name = Great Shark Bullet | exp = 40'000}} | ||
* Thousand Feeding Sharks | * {{JutsuLink | page = Suiton| name = Thousand Feeding Sharks | exp = 37'500}} | ||
* Suiton Ambushing Shark Attack | * {{JutsuLink | page = Suiton| name = Suiton Ambushing Shark Attack | exp = 42'500}} | ||
* Water Dragon Jutsu | * {{JutsuLink | page = Suiton| name = Water Dragon Jutsu | exp = 35'000}} | ||
* Bubble Capture | * {{JutsuLink | page = Suiton| name = Bubble Capture | exp = 27'500}} | ||
* Bubble Beam | * {{JutsuLink | page = Suiton| name = Bubble Beam | exp = 25'000}} | ||
* Wet Terrain Manifestation | * {{JutsuLink | page = Suiton| name = Wet Terrain Manifestation | exp = 25'000}} | ||
* Suiton: Great Waterfall Whirlpool | * {{JutsuLink | page = Suiton| name = Suiton: Great Waterfall Whirlpool | exp = 30'000}} | ||
* Water Fang Jutsu | * {{JutsuLink | page = Suiton| name = Water Fang Jutsu | exp = 25'000}} | ||
* Wave Impact | * {{JutsuLink | page = Suiton| name = Wave Impact | exp = 27'500}} | ||
* Grand Waterfall Jutsu | * {{JutsuLink | page = Suiton| name = Grand Waterfall Jutsu | exp = 35'000}} | ||
* Bursting Collision Waves | * {{JutsuLink | page = Suiton| name = Bursting Collision Waves | exp = 57'200}} | ||
* Bubbling Deception | * {{JutsuLink | page = Suiton| name = Bubbling Deception | exp = 25'000}} | ||
* Water Wall | * {{JutsuLink | page = Suiton| name = Water Wall | exp = 5'000}} | ||
* Starch Syrup Capture Field | * {{JutsuLink | page = Suiton| name = Starch Syrup Capture Field | exp = 30'000}} | ||
* Starch Syrup Sticky Mass | * {{JutsuLink | page = Suiton| name = Starch Syrup Sticky Mass | exp = 35'000}} | ||
* Water Prison | * {{JutsuLink | page = Suiton| name = Water Prison | exp = 40'000}} | ||
* Suiton: Water Clone | * {{JutsuLink | page = Suiton| name = Suiton: Water Clone | exp = 35'000}} | ||
* Rising Water Wall | * {{JutsuLink | page = Suiton| name = Rising Water Wall | exp = 15'000}} | ||
* Broil | * {{JutsuLink | page = Suiton| name = Broil | exp = 20'000}} | ||
* Normalize | * {{JutsuLink | page = Suiton| name = Normalize | exp = 10'000}} | ||
* Freeze | * {{JutsuLink | page = Suiton| name = Freeze | exp = 20'000}} | ||
}} | }} |
Revision as of 21:16, 30 March 2023
Aerwyna | |
---|---|
Location |
|
Additional Info |
|
Teaches |
|