Broil: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| file = Broil.png | | file = Broil.png | ||
| max = 5 | | max = 5 | ||
| description = | | description = Increases your chance to burn the opponent. Broil also increase the duration of the burn. | ||
| train = Raises with Elemental points. | | train = Raises with Elemental points. | ||
| info = | | info = | ||
Costs 1 EP per point. | Costs 1 EP per point. | ||
}} | }} |
Revision as of 22:14, 29 March 2023
Broil | |
Max | (0/5) |
Description | Increases your chance to burn the opponent. Broil also increase the duration of the burn. |
How To Train | Raises with Elemental points. |
Additional Info |
|