Like A Mountain: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| file = LikeAMountain.png | | file = LikeAMountain.png | ||
| max = 4 | | max = 4 | ||
| description = | | description = Increases your resistance to being stunned or flinching from punches for each point. | ||
| train = Raises with elemental points. | | train = Raises with elemental points. | ||
| info = | | info = | ||
Costs 1 EP per point. | Costs 1 EP per point. | ||
}} | }} |
Revision as of 21:39, 29 March 2023
Like A Mountain | |
Max | (0/4) |
Description | Increases your resistance to being stunned or flinching from punches for each point. |
How To Train | Raises with elemental points. |
Additional Info |
|