Wandering Kisuke: Difference between revisions

From NFF
Jump to navigation Jump to search
(Created page with "{{Teacher | header_color | content_color | name = Wandering Kisuke | file = WanderingKisuke.png | location = Use '''Check World Contestants''' in your commands tab | info | teaches = {{JutsuLink | page = Chakra Enhanced | name = Chakra Enhanced | exp = 18'000}} * {{JutsuLink | page = Medic | name = Mystical Hand | exp = 15'000}} * {{JutsuLink | page = Medic | name = Healing Resuscitation Field | exp = '45000}} * {{JutsuLink | page = Medic | name = Village Heal | exp =...")
 
No edit summary
Line 9: Line 9:
{{JutsuLink | page = Chakra Enhanced | name = Chakra Enhanced | exp = 18'000}}
{{JutsuLink | page = Chakra Enhanced | name = Chakra Enhanced | exp = 18'000}}
* {{JutsuLink | page = Medic | name = Mystical Hand | exp = 15'000}}
* {{JutsuLink | page = Medic | name = Mystical Hand | exp = 15'000}}
* {{JutsuLink | page = Medic | name = Healing Resuscitation Field | exp = '45000}}
* {{JutsuLink | page = Medic | name = Healing Resuscitation Field | exp = 45'000}}
* {{JutsuLink | page = Medic | name = Village Heal | exp = 75'000}}
* {{JutsuLink | page = Medic | name = Village Heal | exp = 75'000}}
* {{JutsuLink | page = Medic | name = Self Regeneration | exp = 50'000}}
* {{JutsuLink | page = Medic | name = Self Regeneration | exp = 50'000}}
Line 17: Line 17:
* {{JutsuLink | page = Medic | name = Muscle Slice | exp = 35'000}}
* {{JutsuLink | page = Medic | name = Muscle Slice | exp = 35'000}}
* {{JutsuLink | page = Medic | name = Leg Slice | exp = 35'000}}
* {{JutsuLink | page = Medic | name = Leg Slice | exp = 35'000}}
* {{JutsuLink | page = Medic | name = Chakra Absorb | exp = 25'000}}
* {{JutsuLink | page = Medic | name = Chakra Absorption Jutsu | exp = 25'000}}
* {{JutsuLink | page = Medic | name = Cherry Blossom Collision | exp = 50'000}}
* {{JutsuLink | page = Medic | name = Cherry Blossom Collision | exp = 50'000}}
* {{JutsuLink | page = Medic | name = Cherry Blossom Slam | exp = 50'000}}
* {{JutsuLink | page = Medic | name = Cherry Blossom Slam | exp = 50'000}}
* {{JutsuLink | page = Medic | name = Poisonous Needle Barrage | exp = 30'000}}
* {{JutsuLink | page = Medic | name = Poisonous Needle Barrage | exp = 30'000}}
* {{JutsuLink | page = Medic | name = Poison Bullet | exp = 22'750}}
* {{JutsuLink | page = Medic | name = Medical Jutsu: Poison Bullet | exp = 22'750}}
* {{JutsuLink | page = Medic | name = Poison Fog | exp = 37'500}}
* {{JutsuLink | page = Medic | name = Medical Jutsu: Poison Fog | exp = 37'500}}
* {{JutsuLink | page = Medic | name = Poison Mist | exp = 50'000}}
* {{JutsuLink | page = Medic | name = Medical Jutsu: Poison Mist | exp = 50'000}}
* {{JutsuLink | page = Medic | name = Poison Clone | exp = 50'000}}
* {{JutsuLink | page = Medic | name = Poison Clone Jutsu | exp = 50'000}}
}}
}}

Revision as of 17:28, 12 October 2022