Basic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 27: | Line 27: | ||
!Uzumaki | !Uzumaki | ||
| | | | ||
* +2500 Chakra | * +2500 '''Chakra''' | ||
* 125-145 Death Age | * 125-145 Death Age | ||
* Faster Fuuinjutsu Preparation | * Faster '''Fuuinjutsu''' Preparation | ||
* Longer Fuuinjutsu Duration | * Longer '''Fuuinjutsu''' Duration | ||
|- | |- | ||
!Hatake | !Hatake | ||
| | | | ||
* +750 Chakra | * +750 '''Chakra''' | ||
* +750 Stamina | * +750 '''Stamina''' | ||
* White Chakra Aura | * White Chakra Aura | ||
* +2 Starting Points | * +2 '''Starting Points''' | ||
* 40% Lower Chidori, Raikiri and Raikiri Wolf Cooldown | * 40% Lower Chidori, Raikiri and Raikiri Wolf '''Cooldown''' | ||
* 20% Faster Chidori and Raikiri Charge Speed | * 20% Faster Chidori and Raikiri '''Charge Speed''' | ||
|- | |- | ||
!Sarutobi | !Sarutobi | ||
| | | | ||
* +2500 Stamina | * +2500 '''Stamina''' | ||
* Hunger and Thirst do not raise from Movement and Weight | * '''Hunger''' and '''Thirst''' do not raise from '''Movement''' and '''Weight''' | ||
|- | |- | ||
!Haruno | !Haruno | ||
| | | | ||
* +5 Control | * +5 '''Control''' | ||
* 110% Chakra Control | * 110% '''Chakra Control''' | ||
|- | |- | ||
!Enton | !Enton | ||
| | | | ||
* +5 Capacity | * +5 '''Capacity''' | ||
* 5% Elemental Jutsu CD Reduction | * 5% Elemental Jutsu '''CD Reduction''' | ||
|- | |- | ||
!Momochi | !Momochi | ||
| | | | ||
* +5 Physique | * +5 '''Physique''' | ||
* 5% Damage Reduction | * 5% '''Damage Reduction''' | ||
|- | |- | ||
!Namikaze | !Namikaze | ||
| | | | ||
* +2 Capacity | * +2 '''Capacity''' | ||
* +2 Control | * +2 '''Control''' | ||
* Yellow Chakra Aura | * Yellow Chakra Aura | ||
* Very Low Shadow Flicker CD | * Very Low '''Shadow Flicker''' CD | ||
* Can Move While Charging Rasengan | * Can '''Move''' While Charging '''Rasengan''' | ||
* 30% Lower Rasengan Cooldown | * 30% Lower Rasengan '''Cooldown''' | ||
* 30% Faster Rasengan Charge Speed | * 30% Faster Rasengan '''Charge Speed''' | ||
|- | |- | ||
!Irkashii | !Irkashii | ||
| | | | ||
* +1700 Stamina | * +1700 '''Stamina''' | ||
* 115 Endurance | * 115 '''Endurance''' | ||
|- | |- | ||
!Renden | !Renden | ||
| | | | ||
* +1000 Chakra | * +1000 '''Chakra''' | ||
* 115 Endurance | * 115 '''Endurance''' | ||
|- | |- | ||
!Saru | !Saru | ||
| | | | ||
* +750 Stamina | * +750 '''Stamina''' | ||
* 145 Endurance | * 145 '''Endurance''' | ||
* +1 Starting Point | * +1 '''Starting Point''' | ||
|- | |- | ||
!Crimson | !Crimson | ||
| | | | ||
* 25/20 Fire Mastery | * 25/20 '''Fire Mastery''' | ||
* 10% Handseal Reduction for Katon | * 10% Handseal Reduction for '''Katon''' | ||
* 10% Cooldown Reduction for Katon | * 10% Cooldown Reduction for '''Katon''' | ||
|- | |- | ||
!Bayamo | !Bayamo | ||
| | | | ||
* 25/20 Wind Mastery | * 25/20 '''Wind Mastery''' | ||
* 10% Handseal Reduction for Fuuton | * 10% Handseal Reduction for '''Fuuton''' | ||
* 10% Cooldown Reduction for Fuuton | * 10% Cooldown Reduction for '''Fuuton''' | ||
|- | |- | ||
!Ryouken | !Ryouken | ||
| | | | ||
* 25/20 Lightning Mastery | * 25/20 '''Lightning Mastery''' | ||
* 10% Handseal Reduction for Raiton | * 10% Handseal Reduction for '''Raiton''' | ||
* 10% Cooldown Reduction for Raiton | * 10% Cooldown Reduction for '''Raiton''' | ||
|- | |- | ||
!Bachi | !Bachi | ||
| | | | ||
* 25/20 Earth Mastery | * 25/20 '''Earth Mastery''' | ||
* 10% Handseal Reduction for Doton | * 10% Handseal Reduction for '''Doton''' | ||
* 10% Cooldown Reduction for Doton | * 10% Cooldown Reduction for '''Doton''' | ||
|- | |- | ||
!Hozuki | !Hozuki | ||
| | | | ||
* 25/20 Water Mastery | * 25/20 '''Water Mastery''' | ||
* 10% Handseal Reduction for Suiton | * 10% Handseal Reduction for '''Suiton''' | ||
* 10% Cooldown Reduction for Suiton | * 10% Cooldown Reduction for '''Suiton''' | ||
|- | |- | ||
!Naiobatsu | !Naiobatsu | ||
| | | | ||
* 170-200 Death Age | * 170-200 '''Death Age''' | ||
* Boosted Health Regeneration | * Boosted '''Health Regeneration''' | ||
* (1500-3000) Less Stamina | * (1500-3000) Less '''Stamina''' | ||
|- | |- | ||
!Shiranui | !Shiranui | ||
| | | | ||
* 10/10 Genjutsu Sight | * 10/10 '''Genjutsu Sight''' | ||
* Takes longer to be affected by Genjutsu techniques | * Takes longer to be affected by '''Genjutsu''' techniques | ||
* Your Genjutsu have a 40% chance of releasing instead of 100% when you or your target take damage | * Your '''Genjutsu''' have a '''40%''' chance of releasing instead of '''100%''' when you or your target take damage | ||
* Invisible AoE and Illusionary Genjutsu even to Doujutsu | * Invisible AoE and Illusionary '''Genjutsu''' even to Doujutsu | ||
|- | |- | ||
!Satake | !Satake | ||
| | | | ||
* 5/5 Throwing Strength and Precision | * 5/5 '''Throwing Strength''' and '''Precision''' | ||
* Can throw multiple Shuriken more easily with less Charge | * Can throw multiple '''Shuriken''' more easily with less '''Charge''' | ||
* Can throw a higher amount of maximum Shuriken in a single throw | * Can throw a higher amount of maximum '''Shuriken''' in a single throw | ||
* Deals up to 5% extra damage with Weapons | * Deals up to '''5%''' extra damage with '''Weapons''' | ||
* Has 25% chance of not using up a weapon when thrown | * Has '''25%''' chance of not using up a weapon when thrown | ||
* Has larger range with Shadow Shuriken and Shadow Kunai | * Has larger range with '''Shadow Shuriken''' and '''Shadow Kunai''' | ||
* Requires less Senbon for Raining Senbon and has larger radius | * Requires less Senbon for '''Raining Senbon''' and has larger radius | ||
* Deals 70% more damage with Windmill Clone | * Deals '''70%''' more damage with '''Windmill Clone''' | ||
* Deals 50% more damage with Kunai Barrage | * Deals '''50%''' more damage with '''Kunai Barrage''' | ||
|- | |- | ||
!Terumi | !Terumi | ||
| | | | ||
* Spawns with Acid Mist, Lava Wave and Scorching Lava Rocks | * Spawns with '''Acid Mist''', '''Lava Wave''' and '''Scorching Lava Rocks''' | ||
* Can learn Boil | * Can learn '''Boil''' | ||
* Cannot learn Fusion | * ''Cannot'' learn '''Fusion''' | ||
* Cannot have Pure Element unless you have Prodigy | * ''Cannot'' have '''Pure Element''' unless you have Prodigy | ||
|- | |- | ||
!Kurosuki | !Kurosuki | ||
| | | | ||
* 50/100 Kenjutsu Knowledge | * 50/100 '''Kenjutsu Knowledge''' | ||
* 5/5 Deflection | * 5/5 '''Deflection''' | ||
* 5/5 Speed Dice | * 5/5 '''Speed Dice''' | ||
* 3/5 Slash Strength | * 3/5 '''Slash Strength''' | ||
* 80 Endurance | * 80 '''Endurance''' | ||
* Can raise Kenjutsu to 100 without Swordsman | * Can raise Kenjutsu to 100 without '''Swordsman''' | ||
* Has DOUBLE chance of causing Gash or Vital Slash | * Has '''DOUBLE''' chance of causing '''Gash''' or '''Vital Slash''' | ||
|- | |- | ||
!Suikazan | !Suikazan | ||
| | | | ||
* +20000 Chakra | * +20000 '''Chakra''' | ||
* Fast Chakra Charge with Z | * Fast '''Chakra Charge''' with Z | ||
* 1200 Vitality instead of 1500 | * 1200 '''Vitality''' instead of 1500 | ||
|- | |- | ||
!Battle | !Battle | ||
| | | | ||
* +5 Physique | * +5 '''Physique''' | ||
* +5 Capacity | * +5 '''Capacity''' | ||
* +5 Control | * +5 '''Control''' | ||
* 1200 Vitality instead of 1500 | * 1200 '''Vitality''' instead of 1500 | ||
|} | |} |
Revision as of 19:03, 27 September 2022
Summary
Last Names
Last Name | Benefits |
---|---|
Uzumaki |
|
Hatake |
|
Sarutobi |
|
Haruno |
|
Enton |
|
Momochi |
|
Namikaze |
|
Irkashii |
|
Renden |
|
Saru |
|
Crimson |
|
Bayamo |
|
Ryouken |
|
Bachi |
|
Hozuki |
|
Naiobatsu |
|
Shiranui |
|
Satake |
|
Terumi |
|
Kurosuki |
|
Suikazan |
|
Battle |
|