Kaguya, Kuro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| info = Kaguya House entrance is located at X 114, Y 75 | | info = Kaguya House entrance is located at X 114, Y 75 | ||
| teaches = | | teaches = | ||
Bone Bullets | Bone Bullets (8'000 EXP) | ||
* Bone Membrane | * Bone Membrane (35'000 EXP) | ||
* Dance of the Willow | * Dance of the Willow (15'000 EXP) | ||
* Dance of the Camelia | * Dance of the Camelia (20'000 EXP) | ||
* Dance of the Larch | * Dance of the Larch (30'000 EXP) | ||
* Dance of the Clematis | * Dance of the Clematis (50'000 EXP) | ||
}} | }} |
Revision as of 01:15, 26 September 2022
[[File:|frameless|link=Kaguya, Kuro]] |
Kaguya, Kuro |
---|---|
Location |
|
Additional Info |
|
Teaches |
|