The Rock Mountain Path: Difference between revisions

From NFF
Jump to navigation Jump to search
No edit summary
No edit summary
Tag: Manual revert
Line 2: Line 2:
[[File:The Rock Mountain Path Minimapap.png|frame|none|The Rock Mountain Path Map]]
[[File:The Rock Mountain Path Minimapap.png|frame|none|The Rock Mountain Path Map]]


==Elements Teachers==
==Other Teachers==
{{:Hayai}}
{{:Celestial Star(NPC)}}


==Other Locations==
==Other Locations==
Line 14: Line 14:
|-  
|-  
!style="text-align: center;" | Flag
!style="text-align: center;" | Flag
|style="text-align: center;" | Makes [[Fuuinjutsu]] Scrolls cost less [[Ryo]].
|style="text-align: center;" | Gives [[Buff]] Passive.
|style="text-align: center;" | X 68, Y 120
|style="text-align: center;" | X 163, Y 140
|-
|-
!style="text-align: center;" | Twisted Plateau's Hideout
!style="text-align: center;" | The Rock Mountain Path's Hideout
|style="text-align: center;" | A Hideout that can be purchased by [[Organizations]].
|style="text-align: center;" | A Hideout that can be purchased by [[Organizations]].
|style="text-align: center;" | X 68, Y 120
|style="text-align: center;" | X 6, Y 112
|-
!style="text-align: center;" | Sabaku Caves Meteorite
|style="text-align: center;" | An entrance to a hidden part of Sabaku Caves, where a [[Celestial Star(NPC)]] is hidden.
|style="text-align: center;" | X 18, Y 183
|-
!style="text-align: center;" | Sabaku Caves South
|style="text-align: center;" | The southern entrance to the Sabaku Caves complex.
|style="text-align: center;" | X 179, Y 158
|-
|-
|}
|}

Revision as of 11:55, 7 July 2024

Map

The Rock Mountain Path Map

Other Teachers

Other Locations

Location Description Coordinates
Flag Gives Buff Passive. X 163, Y 140
The Rock Mountain Path's Hideout A Hideout that can be purchased by Organizations. X 6, Y 112
Sabaku Caves Meteorite An entrance to a hidden part of Sabaku Caves, where a Celestial Star(NPC) is hidden. X 18, Y 183
Sabaku Caves South The southern entrance to the Sabaku Caves complex. X 179, Y 158