Kyomou: Difference between revisions

From NFF
Jump to navigation Jump to search
No edit summary
No edit summary
Line 77: Line 77:
|style="text-align: center;" | 10'000
|style="text-align: center;" | 10'000
|style="text-align: center;" | 25
|style="text-align: center;" | 25
|-
!style="text-align: center;" |Tier 2
|style="text-align: center;" | Clones
|style="text-align: center;" | Chakra Drain
|style="text-align: center;" | Migraine
|style="text-align: center;" | 15'000
|style="text-align: center;" | 60
|-
!style="text-align: center;" |Tier 3
|style="text-align: center;" | Doujutsu Counter
|style="text-align: center;" | Chakra Restore
|style="text-align: center;" | Anorexiation
|style="text-align: center;" | 20'000
|style="text-align: center;" | 100
|-
!style="text-align: center;" |Tier 4
|style="text-align: center;" | Daze
|style="text-align: center;" | Reservoir Absorbtion
|style="text-align: center;" | Stamina Damage
|style="text-align: center;" | 20'000
|style="text-align: center;" | 150
|-
!style="text-align: center;" |Tier 5
|style="text-align: center;" | Stun
|style="text-align: center;" | Disruption
|style="text-align: center;" | Vitality
|style="text-align: center;" | 25'000
|style="text-align: center;" | 300
|-
!style="text-align: center;" |Tier 6
|style="text-align: center;" | Genjutsu Shatter
|style="text-align: center;" | Return
|style="text-align: center;" | Constraint
|style="text-align: center;" | 35'000
|style="text-align: center;" | 500
|-
!style="text-align: center;" |Tier 7
|style="text-align: center;" | Sleep
|style="text-align: center;" | Life Restore
|style="text-align: center;" | Life Absorb
|style="text-align: center;" | 50'000
|style="text-align: center;" | 1000
|-
|-
|}
|}


{{:Kyomou Clan Leader}}
{{:Kyomou Clan Leader}}

Revision as of 19:15, 20 June 2024

Summary

Teachers

Tier Level Kyomou, Tokui.png
Kyomou, Tokui
Kyomou, Gekido.png
Kyomou, Gekido
Kyomou, Eien.png
Kyomou, Eien
EXP Akametsuki Mastery
Tier 1 Blind Rejuvenation Burn 10'000 20
Tier 2 Clones Chakra Drain Migraine 15'000 60
Tier 3 Doujutsu Counter Chakra Restore Anorexiation 20'000 100
Tier 4 Daze Reservoir Absorption Stamina Damage 20'000 150
Tier 5 Stun Disruption Vitality 25'000 300
Tier 6 Genjutsu Shatter Return Constraint 35'000 500
Tier 7 Sleep Life Restore Life Absorb 50'000 1000

Passives

Jutsu

Appliers

Particle

Particles Summary

Tier Level Kyomou, Tokui Kyomou, Gekido Kyomou, Eien EXP Akamtesuki Mastery
Tier 1 Blind Rejuvenation Burn 10'000 25
Tier 2 Clones Chakra Drain Migraine 15'000 60
Tier 3 Doujutsu Counter Chakra Restore Anorexiation 20'000 100
Tier 4 Daze Reservoir Absorbtion Stamina Damage 20'000 150
Tier 5 Stun Disruption Vitality 25'000 300
Tier 6 Genjutsu Shatter Return Constraint 35'000 500
Tier 7 Sleep Life Restore Life Absorb 50'000 1000

Kyomou Clan Leader