Gurdos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
Sound Mission House entrance is located at X 128, Y 104 | Sound Mission House entrance is located at X 128, Y 104 | ||
| teaches = | | teaches = | ||
{{JutsuLink | page = Shoton | name = Crystallization | exp = 8'000}} | |||
* Crystal Shuriken | * {{JutsuLink | page = Shoton | name = Crystal Shuriken | exp = 10'000}} | ||
* Crystal Needle Barrage | * {{JutsuLink | page = Shoton | name = Crystal Needle Barrage | exp = 12'500}} | ||
* Crystal Wall | * {{JutsuLink | page = Shoton | name = Crystal Wall | exp = 15'000}} | ||
* Crystal Tree | * {{JutsuLink | page = Shoton | name = Crystal Tree | exp = 20'000}} | ||
* Crystal Dragon | * {{JutsuLink | page = Shoton | name = Crystal Dragon | exp = 25'000}} | ||
* Crystal Prison | * {{JutsuLink | page = Shoton | name = Crystal Prison | exp = 30'000}} | ||
* Crystal Mirror | * {{JutsuLink | page = Shoton | name = Crystal Mirror | exp = 35'000}} | ||
* Crystal Spike Onslaught | * {{JutsuLink | page = Shoton | name = Crystal Spike Onslaught | exp = 45'000}} | ||
}} | }} |
Revision as of 22:55, 22 March 2023
Gurdos | |
---|---|
Location |
|
Additional Info |
|
Teaches |
|