Inuzuka: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
| header_color | | header_color | ||
| content_color | | content_color | ||
| name = | | name = Canine | ||
| file = | | file = Canine.png | ||
| max = | | max = 50 | ||
| description = | | description = Canine increases the user's canine-abilities! | ||
| train = | | train = Just by havaing your dog out and being around it. | ||
| info | | info | ||
}} | }} | ||
Line 36: | Line 36: | ||
| header_color | | header_color | ||
| content_color | | content_color | ||
| name = | | name = Training | ||
| file = | | file = Training.png | ||
| max = | | max = 50 | ||
| description = | | description = Training increases mastery over Inuzuka Training proficiency in learning techniques. | ||
| train = | | train = Through training and using your dog. | ||
| info | | info | ||
}} | }} | ||
Line 47: | Line 47: | ||
| header_color | | header_color | ||
| content_color | | content_color | ||
| name = | | name = Companionship | ||
| file = | | file = Companionship.png | ||
| max = No Limit | | max = No Limit | ||
| description = | | description = Companionship is something members of the clan take seriously, rather than just claiming dogs as tools for war and battle. | ||
| train = | Befriending your dog will allow a much more cooperative canine and better tactics and decisions in battle. | ||
| train = Through training, helping and spending time with your dog. | |||
| info | | info | ||
}} | }} | ||
Line 58: | Line 59: | ||
| header_color | | header_color | ||
| content_color | | content_color | ||
| name = | | name = Obedience | ||
| file = | | file = Obediance.png | ||
| max = | | max = 1 | ||
| description = | | description = Obedience teaches your dog obedience. | ||
| train = | | train = By getting Training on 20. | ||
| info | | info | ||
}} | }} | ||
Line 69: | Line 70: | ||
| header_color | | header_color | ||
| content_color | | content_color | ||
| name = | | name = Aggression | ||
| file = | | file = Aggression.png | ||
| max = | | max = 5 | ||
| description = | | description = Aggression increases the dog's critical percentage. | ||
| train = | | train = By commanding your dog to attack. | ||
| info | | info | ||
}} | }} | ||
Line 80: | Line 81: | ||
| header_color | | header_color | ||
| content_color | | content_color | ||
| name = | | name = Speed Training | ||
| file = | | file = SpeedTraining.png | ||
| max = | | max = 5 | ||
| description = | | description = Speed Training icnreases the dog's speed. | ||
| train = | | train = By commanding your dog to move. | ||
| info | | info | ||
}} | }} | ||
Line 91: | Line 92: | ||
| header_color | | header_color | ||
| content_color | | content_color | ||
| name = | | name = Shikyaku Control | ||
| file = | | file = ShikyakuControl.png | ||
| max = | | max = 10 | ||
| description = | | description = Shikyaku Control increases mastery over your ability to properly use Shikyaku and eventually being able to move near light speed with enough practice and mastery. | ||
| train = | | train = Through moving around while in Shikyaku (Four Legged Technique) | ||
| info | | info | ||
}} | }} | ||
Line 102: | Line 103: | ||
| header_color | | header_color | ||
| content_color | | content_color | ||
| name = | | name = Lupine Speed | ||
| file = | | file = LupineSpeed.png | ||
| max = | | max = 1 | ||
| description = | | description = Allows Inuzukas to run 1.5x faster than a normal ninja while in Beast mode. | ||
| train = | | train = When Shikyaku is learned. | ||
| info | | info | ||
}} | }} | ||
Line 113: | Line 114: | ||
| header_color | | header_color | ||
| content_color | | content_color | ||
| name = | | name = Super Hearing | ||
| file = | | file = SuperHearing.png | ||
| max = | | max = 6 | ||
| description = | | description = Allows you to hear people 4 squares off your screen while in beast mode. Increases 1 square per point. | ||
| train = | | train = By being in beast mode. | ||
| info | | info | ||
}} | }} | ||
Line 138: | Line 139: | ||
| damage_cap | | damage_cap | ||
}} | }} | ||
{{Jutsu | {{Jutsu | ||
| header_color | | header_color | ||
Line 153: | Line 155: | ||
| damage_cap | | damage_cap | ||
}} | }} | ||
{{Jutsu | {{Jutsu | ||
| header_color | | header_color | ||
Line 168: | Line 171: | ||
| damage_cap | | damage_cap | ||
}} | }} | ||
{{Jutsu | {{Jutsu | ||
| header_color | | header_color | ||
Line 183: | Line 187: | ||
| damage_cap | | damage_cap | ||
}} | }} | ||
{{Jutsu | {{Jutsu | ||
| header_color | | header_color | ||
Line 198: | Line 203: | ||
| damage_cap | | damage_cap | ||
}} | }} | ||
{{Jutsu | {{Jutsu | ||
| header_color | | header_color | ||
Line 213: | Line 219: | ||
| damage_cap | | damage_cap | ||
}} | }} | ||
{{Jutsu | {{Jutsu | ||
| header_color | | header_color | ||
Line 228: | Line 235: | ||
| damage_cap | | damage_cap | ||
}} | }} | ||
{{Jutsu | {{Jutsu | ||
| header_color | | header_color | ||
Line 243: | Line 251: | ||
| damage_cap | | damage_cap | ||
}} | }} | ||
{{Jutsu | {{Jutsu | ||
| header_color | | header_color | ||
Line 258: | Line 267: | ||
| damage_cap | | damage_cap | ||
}} | }} | ||
{{Jutsu | {{Jutsu | ||
| header_color | | header_color | ||
Line 273: | Line 283: | ||
| damage_cap | | damage_cap | ||
}} | }} | ||
{{Jutsu | {{Jutsu | ||
| header_color | | header_color |
Revision as of 19:47, 21 September 2022
Summary
Teacher
Inuzuka, Rufus | |
---|---|
Location |
|
Additional Info |
|
Teaches |
|
Passives
Canine | |
Max | (0/50) |
Description | Canine increases the user's canine-abilities! |
How To Train | Just by havaing your dog out and being around it. |
Training | |
Max | (0/50) |
Description | Training increases mastery over Inuzuka Training proficiency in learning techniques. |
How To Train | Through training and using your dog. |
Companionship | |
Max | (0/No Limit) |
Description | Companionship is something members of the clan take seriously, rather than just claiming dogs as tools for war and battle.
Befriending your dog will allow a much more cooperative canine and better tactics and decisions in battle. |
How To Train | Through training, helping and spending time with your dog. |
Obedience | |
Max | (0/1) |
Description | Obedience teaches your dog obedience. |
How To Train | By getting Training on 20. |
Aggression | |
Max | (0/5) |
Description | Aggression increases the dog's critical percentage. |
How To Train | By commanding your dog to attack. |
Speed Training | |
Max | (0/5) |
Description | Speed Training icnreases the dog's speed. |
How To Train | By commanding your dog to move. |
Shikyaku Control | |
Max | (0/10) |
Description | Shikyaku Control increases mastery over your ability to properly use Shikyaku and eventually being able to move near light speed with enough practice and mastery. |
How To Train | Through moving around while in Shikyaku (Four Legged Technique) |
Lupine Speed | |
Max | (0/1) |
Description | Allows Inuzukas to run 1.5x faster than a normal ninja while in Beast mode. |
How To Train | When Shikyaku is learned. |
Super Hearing | |
Max | (0/6) |
Description | Allows you to hear people 4 squares off your screen while in beast mode. Increases 1 square per point. |
How To Train | By being in beast mode. |
Jutsu
[[File:|frameless|link=]] |
[[]] |
---|---|
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | |
Cooldown | 0 Seconds |
[[File:|frameless|link=]] |
[[]] |
---|---|
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | |
Cooldown | 0 Seconds |
[[File:|frameless|link=]] |
[[]] |
---|---|
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | |
Cooldown | 0 Seconds |
[[File:|frameless|link=]] |
[[]] |
---|---|
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | |
Cooldown | 0 Seconds |
[[File:|frameless|link=]] |
[[]] |
---|---|
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | |
Cooldown | 0 Seconds |
[[File:|frameless|link=]] |
[[]] |
---|---|
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | |
Cooldown | 0 Seconds |
[[File:|frameless|link=]] |
[[]] |
---|---|
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | |
Cooldown | 0 Seconds |
[[File:|frameless|link=]] |
[[]] |
---|---|
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | |
Cooldown | 0 Seconds |
[[File:|frameless|link=]] |
[[]] |
---|---|
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | |
Cooldown | 0 Seconds |
[[File:|frameless|link=]] |
[[]] |
---|---|
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | |
Cooldown | 0 Seconds |
[[File:|frameless|link=]] |
[[]] |
---|---|
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | |
Cooldown | 0 Seconds |