Pursuit Of Knowledge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
==Skills== | ==Skills== | ||
* {{PursuitJutsus | page = Shadow Clone Attack | name = Shadow Clone Attack | ryo = 2'000'000}} | * {{PursuitJutsus | page = Shadow Clone Attack | name = Shadow Clone Attack | ryo = 2'000'000}} | ||
* {{PursuitJutsus | page = Windmill Clone Attack | name = Windmill Clone | ryo = | * {{PursuitJutsus | page = Windmill Clone Attack | name = Windmill Clone | ryo = 5'000'000}} | ||
* {{PursuitJutsus | page | * {{PursuitJutsus | page = Shadow Clone Punch | name = Shadow Clone Punch | ryo = 3'000'000}} | ||
* {{PursuitJutsus | page = Rasengan | name = Rasengan | ryo = 10'000'000}} | |||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Double Rasengan | name = Double Rasengan| ryo = 5'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Rasengan Barrage | name = Rasengan Barrage | ryo = 10'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Giant Rasengan | name = Giant Rasengan | ryo = 5'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Decapitating Air Waves | name = Decapitating Air Waves | ryo = 2'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Vibrating Sound Drill | name = Vibrating Sound Drill | ryo = 5'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Volatile Sonic Wave | name = Volatile Sonic Wave | ryo = 5'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Flower Shuriken | name = Flower Shuriken | ryo = 3'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Flower Trap | name = Flower Trap | ryo = 3'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Poisonous Flower Trap | name = Poisonous Flower Trap | ryo = 5'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Explosive Flower Trap | name = Explosive Flower Trap | ryo = 5'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Rock Flurry Meteor | name = Rock Flurry Meteor | ryo = 3'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Rock Encampment | name = Rock Encampment | ryo = 5'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Raining Senbo | name = Raining Senbon | ryo = 5'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Draining Rain | name = Draining Rain | ryo = 5'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Poison Rain | name = Poison Rain | ryo = 5'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Raveling Rain | name = Raveling Rain | ryo = 5'000'000}} | ||
* {{PursuitJutsus | page = | * {{PursuitJutsus | page = Silent Killing: Assassination | name = Silent Killing: Assassination | ryo = 25'000'000}} | ||
* {{PursuitJutsus | page = |
Revision as of 20:02, 6 June 2024
Summary
Skills
- Shadow Clone Attack (2'000'000 Ryo)
- Windmill Clone (5'000'000 Ryo)
- Shadow Clone Punch (3'000'000 Ryo)
- Rasengan (10'000'000 Ryo)
- Double Rasengan (5'000'000 Ryo)
- Rasengan Barrage (10'000'000 Ryo)
- Giant Rasengan (5'000'000 Ryo)
- Decapitating Air Waves (2'000'000 Ryo)
- Vibrating Sound Drill (5'000'000 Ryo)
- Volatile Sonic Wave (5'000'000 Ryo)
- Flower Shuriken (3'000'000 Ryo)
- Flower Trap (3'000'000 Ryo)
- Poisonous Flower Trap (5'000'000 Ryo)
- Explosive Flower Trap (5'000'000 Ryo)
- Rock Flurry Meteor (3'000'000 Ryo)
- Rock Encampment (5'000'000 Ryo)
- Raining Senbon (5'000'000 Ryo)
- Draining Rain (5'000'000 Ryo)
- Poison Rain (5'000'000 Ryo)
- Raveling Rain (5'000'000 Ryo)
- Silent Killing: Assassination (25'000'000 Ryo)