Attachments: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="width: 900px;" | {| class="wikitable" style="width: 900px;" | ||
|+ | |+ | ||
! | ![[File: PuppetAttachment.png|frameless|link=Attachments]] | ||
!Cost | !Cost | ||
!Puppet | !Puppet | ||
!style="width: 250px;" | Description | !style="width: 250px;" | Description | ||
!Damage | |||
!style="width: 300px;" | Additional info | !style="width: 300px;" | Additional info | ||
|- | |- | ||
!Blade Arms | !Blade Arms | ||
| style="text-align:center;" | 50'000 Ryo | | style="text-align:center;" | 50'000 Ryo | ||
|| | | style="text-align:center;" | | ||
[[Talon]] | |||
|| | || Replaces the puppet's arms with a sharp blade. | ||
Replaces the puppet's arms with a sharp blade. | | style="text-align:center;" | Vitality | ||
|| | || | ||
* | * Puppet's punches will turn into slashes upon installing this attachment. | ||
|- | |||
|- | |- | ||
!Poison Blades | !Poison Blades | ||
| style="text-align:center;" | 50'000 Ryo | | style="text-align:center;" | 50'000 Ryo | ||
|| | | style="text-align:center;" | | ||
[[Talon]] | |||
|| | || | ||
Allows your puppets to coat their weapons with deadly poison. | Allows your puppets to coat their weapons with deadly poison. | ||
| style="text-align:center;" | Vitality | |||
|| | || | ||
* Puppet must have either '''Blade Arms''' or '''Kunai Attachment''' | * Puppet must have either '''Blade Arms''' or '''Kunai Attachment''' | ||
Line 27: | Line 30: | ||
!Kunai Attachment | !Kunai Attachment | ||
| style="text-align:center;" | 25'000 Ryo | | style="text-align:center;" | 25'000 Ryo | ||
|| | | style="text-align:center;" | | ||
[[Talon]] | |||
|| | || | ||
Allows the puppet to repeatedly throw out kunais toward a target. | Allows the puppet to repeatedly throw out kunais toward a target. | ||
| style="text-align:center;" | Vitality | |||
|| | || | ||
* Requires target in order for the puppet to throw kunai. | * Requires target in order for the puppet to throw kunai. | ||
Line 36: | Line 40: | ||
!Fire Release | !Fire Release | ||
| style="text-align:center;" | 150'000 Ryo | | style="text-align:center;" | 150'000 Ryo | ||
|| | | style="text-align:center;" | | ||
[[Dragon]] | |||
|| | || | ||
Allows the puppet to release a massive spread of flames from its mouth. | Allows the puppet to release a massive spread of flames from its mouth. | ||
| style="text-align:center;" | | |||
Vitality | |||
Stamina | |||
|| | || | ||
* Press Z '''(Charge)''' while [[Dragon]] puppet is out. | * Press Z '''(Charge)''' while [[Dragon]] puppet is out. | ||
Line 49: | Line 56: | ||
!Ice Spread | !Ice Spread | ||
| style="text-align:center;" | 100'000 Ryo | | style="text-align:center;" | 100'000 Ryo | ||
|| | | style="text-align:center;" | | ||
[[Dragon]] | |||
|| | || | ||
Allows the puppet to release an icy, coned mist from its mouth. | Allows the puppet to release an icy, coned mist from its mouth. | ||
| style="text-align:center;" | | |||
Vitality | |||
Stamina | |||
|| | || | ||
* Press X '''(Block)''' while [[Dragon]] puppet is out. | * Press X '''(Block)''' while [[Dragon]] puppet is out. | ||
Line 61: | Line 71: | ||
!Adjustable Room | !Adjustable Room | ||
| style="text-align:center;" | 60'000 Ryo | | style="text-align:center;" | 60'000 Ryo | ||
|| | | style="text-align:center;" | | ||
[[Dragon]] | |||
|| | || | ||
Allows the user to capture and trap their enemies within the puppet. | Allows the user to capture and trap their enemies within the puppet. | ||
| style="text-align:center;" | None | |||
|| | || | ||
* Capture enemies by bumping into them with the puppet. | * Capture enemies by bumping into them with the puppet. | ||
Line 72: | Line 83: | ||
!Spiked Arms | !Spiked Arms | ||
| style="text-align:center;" | 50'000 Ryo | | style="text-align:center;" | 50'000 Ryo | ||
|| | | style="text-align:center;" | | ||
[[Hawk]] | |||
|| | || | ||
Sharp spikes are installed onto the arms of the puppet. | Sharp spikes are installed onto the arms of the puppet. | ||
| style="text-align:center;" | Vitality | |||
|| | || | ||
* | *Puppet's punches will turn into slashes upon installing this attachment. | ||
|- | |- | ||
!Structure Enhancer | !Structure Enhancer | ||
| style="text-align:center;" | 300'000 Ryo | | style="text-align:center;" | 300'000 Ryo | ||
|| | | style="text-align:center;" | | ||
[[Dragon]] | |||
[[Hawk]] | |||
[[Talon]] | |||
|| | || | ||
Strengthens the structure of your puppets, thus increasing their overall HP. | Strengthens the structure of your puppets, thus increasing their overall HP. | ||
| style="text-align:center;" | None | |||
|| | || | ||
* Can only be applied '''once''' for each puppet. | * Can only be applied '''once''' for each puppet. | ||
Line 92: | Line 105: | ||
!Armor Enhancer | !Armor Enhancer | ||
| style="text-align:center;" | 300'000 Ryo | | style="text-align:center;" | 300'000 Ryo | ||
| style="text-align:center;" | | |||
[[Dragon]] | |||
[[Hawk]] | |||
[[Talon]] | |||
|| | || | ||
Strengthens the armor of your puppets, resulting in greater resistance against all attacks. | |||
| style="text-align:center;" | None | |||
Strengthens the armor of your puppets, resulting in greater resistance against all attacks. | |||
|| | || | ||
* Can only be applied '''once''' for each puppet. | * Can only be applied '''once''' for each puppet. | ||
Line 103: | Line 117: | ||
!Power Enhancer | !Power Enhancer | ||
| style="text-align:center;" | 300'000 Ryo | | style="text-align:center;" | 300'000 Ryo | ||
|| | | style="text-align:center;" | | ||
[[Dragon]] | |||
[[Hawk]] | |||
[[Talon]] | |||
|| | || | ||
Increases the overall strength of your puppets' attacks. | Increases the overall strength of your puppets' attacks. | ||
| style="text-align:center;" | None | |||
|| | || | ||
* Can only be applied '''once''' for each puppet. | * Can only be applied '''once''' for each puppet. | ||
Line 114: | Line 129: | ||
!Exploding Return | !Exploding Return | ||
| style="text-align:center;" | 125'000 Ryo | | style="text-align:center;" | 125'000 Ryo | ||
|| | | style="text-align:center;" | | ||
[[Dragon]] | |||
[[Hawk]] | |||
[[Talon]] | |||
|| | || | ||
Allows the user to detonate their puppets upon recalling them back. | Allows the user to detonate their puppets upon recalling them back. | ||
| style="text-align:center;" | | |||
Vitality | |||
Stamina | |||
|| | || | ||
* Cannot install this attachment if the puppet already has '''Fast Return'''. | * Cannot install this attachment if the puppet already has '''Fast Return'''. | ||
Line 125: | Line 143: | ||
!Stun Resister | !Stun Resister | ||
| style="text-align:center;" | 35'000 Ryo | | style="text-align:center;" | 35'000 Ryo | ||
|| | | style="text-align:center;" | | ||
[[Dragon]] | |||
[[Hawk]] | |||
[[Talon]] | |||
|| | || | ||
Strengthens the puppets' resistance against stun-based attacks. | Strengthens the puppets' resistance against stun-based attacks. | ||
| style="text-align:center;" | None | |||
|| | || | ||
* Should only be installed '''once''' for each puppet. | * Should only be installed '''once''' for each puppet. | ||
Line 136: | Line 155: | ||
!Fast Return | !Fast Return | ||
| style="text-align:center;" | 60'000 Ryo | | style="text-align:center;" | 60'000 Ryo | ||
|| | | style="text-align:center;" | | ||
[[Dragon]] | |||
[[Hawk]] | |||
[[Talon]] | |||
|| | || | ||
Reduces the cooldown for summoning your puppets. | Reduces the cooldown for summoning your puppets. | ||
| style="text-align:center;" | None | |||
|| | || | ||
* Cannot install this attachment if the puppet already has '''Exploding Return'''. | * Cannot install this attachment if the puppet already has '''Exploding Return'''. | ||
|- | |- | ||
|} | |} |
Revision as of 01:34, 29 March 2023
Cost | Puppet | Description | Damage | Additional info | |
---|---|---|---|---|---|
Blade Arms | 50'000 Ryo | Replaces the puppet's arms with a sharp blade. | Vitality |
| |
Poison Blades | 50'000 Ryo |
Allows your puppets to coat their weapons with deadly poison. |
Vitality |
| |
Kunai Attachment | 25'000 Ryo |
Allows the puppet to repeatedly throw out kunais toward a target. |
Vitality |
| |
Fire Release | 150'000 Ryo |
Allows the puppet to release a massive spread of flames from its mouth. |
Vitality Stamina |
||
Ice Spread | 100'000 Ryo |
Allows the puppet to release an icy, coned mist from its mouth. |
Vitality Stamina |
| |
Adjustable Room | 60'000 Ryo |
Allows the user to capture and trap their enemies within the puppet. |
None |
| |
Spiked Arms | 50'000 Ryo |
Sharp spikes are installed onto the arms of the puppet. |
Vitality |
| |
Structure Enhancer | 300'000 Ryo |
Strengthens the structure of your puppets, thus increasing their overall HP. |
None |
| |
Armor Enhancer | 300'000 Ryo |
Strengthens the armor of your puppets, resulting in greater resistance against all attacks. |
None |
| |
Power Enhancer | 300'000 Ryo |
Increases the overall strength of your puppets' attacks. |
None |
| |
Exploding Return | 125'000 Ryo |
Allows the user to detonate their puppets upon recalling them back. |
Vitality Stamina |
| |
Stun Resister | 35'000 Ryo |
Strengthens the puppets' resistance against stun-based attacks. |
None |
| |
Fast Return | 60'000 Ryo |
Reduces the cooldown for summoning your puppets. |
None |
|