Weapon Mastery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| file = WeaponMastery.png | | file = WeaponMastery.png | ||
| max = 5 | | max = 5 | ||
| description = Due to Fuumas' natural proficiency with throwing weapons, their damage dealt by these weapons | | description = Due to Fuumas' natural proficiency with throwing weapons, their damage dealt by these weapons is increased. | ||
| train = Using throwable weapons. | | train = Using throwable weapons. | ||
| info = 1% bonus damage for each point. | | info = 1% bonus damage for each point. | ||
}} | }} |
Latest revision as of 03:39, 30 September 2022
Weapon Mastery | |
Max | (0/5) |
Description | Due to Fuumas' natural proficiency with throwing weapons, their damage dealt by these weapons is increased. |
How To Train | Using throwable weapons. |
Additional Info |
|