Basic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
* Curse Seal | * Curse Seal | ||
* Star Chakra | * Star Chakra | ||
* Golden Eyes / Majestic Eyes | |||
* Dragon Eyes / Conversusin | |||
}} | }} | ||
== | == Timeline Descendant == | ||
When you choose to become a Basic in the character creation screen you will also be greeted with the opportunity to become a Timeline Descendant. These are names based on famous ninja and grant you unique benefits if you pick one. | |||
=== List of Names === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 27: | Line 32: | ||
!Uzumaki | !Uzumaki | ||
| | | | ||
* +2500 Chakra | * +2500 '''Chakra''' | ||
* 125-145 Death Age | * 125-145 Death Age | ||
* | * Preapres '''Fuuinjutsu''' up to 2 seconds faster (thereis still a minimum time which varies between the jutsu) | ||
* | * 20 seconds longer '''Fuuinjutsu''' duration (for [[Control Seal]], [[Hellsent Seal]] and [[Five Elemental Seal]]. | ||
|- | |- | ||
!Hatake | !Hatake | ||
| | | | ||
* +750 Chakra | * +750 '''Chakra''' | ||
* +750 Stamina | * +750 '''Stamina''' | ||
* White Chakra Aura | * White Chakra Aura | ||
* +2 Starting Points | * +2 '''Starting Points''' | ||
* 40% Lower Chidori, Raikiri and Raikiri Wolf Cooldown | * 40% Lower Chidori, Raikiri and Raikiri Wolf '''Cooldown''' | ||
* 20% Faster Chidori and Raikiri Charge Speed | * 20% Faster Chidori and Raikiri '''Charge Speed''' | ||
|- | |- | ||
!Sarutobi | !Sarutobi | ||
| | | | ||
* +2500 Stamina | * +2500 '''Stamina''' | ||
* Hunger and Thirst do not raise from Movement and Weight | * '''Hunger''' and '''Thirst''' do not raise from '''Movement''' and '''Weight''' | ||
|- | |- | ||
!Haruno | !Haruno | ||
| | | | ||
* +5 Control | * +5 '''Control''' | ||
* 110% Chakra Control | * 110% '''Chakra Control''' | ||
|- | |- | ||
!Enton | !Enton | ||
| | | | ||
* +5 Capacity | * +5 '''Capacity''' | ||
* 5% Elemental Jutsu CD Reduction | * 5% Elemental Jutsu '''CD Reduction''' | ||
|- | |- | ||
!Momochi | !Momochi | ||
| | | | ||
* +5 Physique | * +5 '''Physique''' | ||
* 5% Damage Reduction | * 5% '''Damage Reduction''' | ||
|- | |- | ||
!Namikaze | !Namikaze | ||
| | | | ||
* +2 Capacity | * +2 '''Capacity''' | ||
* +2 Control | * +2 '''Control''' | ||
* Yellow Chakra Aura | * Yellow Chakra Aura | ||
* Very Low Shadow Flicker CD | * Very Low '''Shadow Flicker''' CD | ||
* Can Move While Charging Rasengan | * Can '''Move''' While Charging '''Rasengan''' | ||
* 30% Lower Rasengan Cooldown | * 30% Lower Rasengan '''Cooldown''' | ||
* 30% Faster Rasengan Charge Speed | * 30% Faster Rasengan '''Charge Speed''' | ||
|- | |- | ||
!Irkashii | !Irkashii | ||
| | | | ||
* +1700 Stamina | * +1700 '''Stamina''' | ||
* 115 Endurance | * 115 '''Endurance''' | ||
|- | |- | ||
!Renden | !Renden | ||
| | | | ||
* +1000 Chakra | * +1000 '''Chakra''' | ||
* 115 Endurance | * 115 '''Endurance''' | ||
|- | |- | ||
!Saru | !Saru | ||
| | | | ||
* +750 Stamina | * +750 '''Stamina''' | ||
* 145 Endurance | * 145 '''Endurance''' | ||
* +1 Starting Point | * +1 '''Starting Point''' | ||
|- | |- | ||
!Crimson | !Crimson | ||
| | | | ||
* 25/20 Fire Mastery | * 25/20 '''Fire Mastery''' | ||
* 10% Handseal Reduction for Katon | * 10% Handseal Reduction for '''Katon''' | ||
* 10% Cooldown Reduction for Katon | * 10% Cooldown Reduction for '''Katon''' | ||
* 10% Chakra Drain Reduction for '''Katon''' | |||
|- | |- | ||
!Bayamo | !Bayamo | ||
| | | | ||
* 25/20 Wind Mastery | * 25/20 '''Wind Mastery''' | ||
* 10% Handseal Reduction for Fuuton | * 10% Handseal Reduction for '''Fuuton''' | ||
* 10% Cooldown Reduction for Fuuton | * 10% Cooldown Reduction for '''Fuuton''' | ||
* 10% Chakra Drain Reduction for '''Fuuton''' | |||
|- | |- | ||
!Ryouken | !Ryouken | ||
| | | | ||
* 25/20 Lightning Mastery | * 25/20 '''Lightning Mastery''' | ||
* 10% Handseal Reduction for Raiton | * 10% Handseal Reduction for '''Raiton''' | ||
* 10% Cooldown Reduction for Raiton | * 10% Cooldown Reduction for '''Raiton''' | ||
* 10% Chakra Drain Reduction for '''Raiton''' | |||
|- | |- | ||
!Bachi | !Bachi | ||
| | | | ||
* 25/20 Earth Mastery | * 25/20 '''Earth Mastery''' | ||
* 10% Handseal Reduction for Doton | * 10% Handseal Reduction for '''Doton''' | ||
* 10% Cooldown Reduction for Doton | * 10% Cooldown Reduction for '''Doton''' | ||
* 10% Chakra Drain Reduction for '''Doton''' | |||
|- | |- | ||
!Hozuki | !Hozuki | ||
| | | | ||
* 25/20 Water Mastery | * 25/20 '''Water Mastery''' | ||
* 10% Handseal Reduction for Suiton | * 10% Handseal Reduction for '''Suiton''' | ||
* 10% Cooldown Reduction for Suiton | * 10% Cooldown Reduction for '''Suiton''' | ||
* 10% Chakra Drain Reduction for '''Suiton''' | |||
|- | |- | ||
!Naiobatsu | !Naiobatsu | ||
| | | | ||
* 170-200 Death Age | * 170-200 '''Death Age''' | ||
* Boosted Health Regeneration | * Boosted '''Health Regeneration''' | ||
* (1500-3000) Less Stamina | * (1500-3000) Less '''Stamina''' | ||
|- | |- | ||
!Shiranui | !Shiranui | ||
| | | | ||
* 10/10 Genjutsu Sight | * 10/10 '''Genjutsu Sight''' | ||
* Takes longer to be affected by Genjutsu techniques | * Takes longer to be affected by '''Genjutsu''' techniques | ||
* Your Genjutsu have a 40% chance of releasing instead of 100% when you or your target take damage | * Your '''Genjutsu''' have a '''40%''' chance of releasing instead of '''100%''' when you or your target take damage | ||
* Invisible AoE and Illusionary Genjutsu even to Doujutsu | * Invisible AoE and Illusionary '''Genjutsu''' even to Doujutsu | ||
|- | |- | ||
!Satake | !Satake | ||
| | | | ||
* 5/5 Throwing Strength and Precision | * 5/5 '''Throwing Strength''' and '''Precision''' | ||
* Can throw multiple Shuriken more easily with less Charge | * Can throw multiple '''Shuriken''' more easily with less '''Charge''' | ||
* Can throw a higher amount of maximum Shuriken in a single throw | * Can throw a higher amount of maximum '''Shuriken''' in a single throw | ||
* Deals up to 5% extra damage with Weapons | * Deals up to '''5%''' extra damage with '''Weapons''' | ||
* Has 25% chance of not using up a weapon when thrown | * Has '''25%''' chance of not using up a weapon when thrown | ||
* Has larger range with Shadow Shuriken and Shadow Kunai | * Has larger range with '''Shadow Shuriken''' and '''Shadow Kunai''' | ||
* Requires less Senbon for Raining Senbon and has larger radius | * Requires less Senbon for '''Raining Senbon''' and has larger radius | ||
* Deals 70% more damage with Windmill Clone | * Deals '''70%''' more damage with '''Windmill Clone''' | ||
* Deals 50% more damage with Kunai Barrage | * Deals '''50%''' more damage with '''Kunai Barrage''' | ||
|- | |- | ||
!Terumi | !Terumi | ||
| | | | ||
* Spawns with Acid Mist, Lava Wave and Scorching Lava Rocks | * Spawns with '''Acid Mist''', '''Lava Wave''' and '''Scorching Lava Rocks''' | ||
* Can learn Boil | * Can learn '''Boil''' | ||
* Cannot learn Fusion | * ''Cannot'' learn '''Fusion''' | ||
* Cannot have Pure Element unless you have Prodigy | * ''Cannot'' have '''Pure Element''' unless you have Prodigy | ||
|- | |- | ||
!Kurosuki | !Kurosuki | ||
| | | | ||
* 50/100 Kenjutsu Knowledge | * 50/100 '''Kenjutsu Knowledge''' | ||
* 5/5 Deflection | * 5/5 '''Deflection''' | ||
* 5/5 Speed Dice | * 5/5 '''Speed Dice''' | ||
* 3/5 Slash Strength | * 3/5 '''Slash Strength''' | ||
* 80 Endurance | * 80 '''Endurance''' | ||
* Can raise Kenjutsu to 100 without Swordsman | * Can raise Kenjutsu to 100 without '''Swordsman''' | ||
* Has DOUBLE chance of causing Gash or Vital Slash | * Has '''DOUBLE''' chance of causing '''Gash''' or '''Vital Slash''' | ||
|- | |- | ||
!Suikazan | !Suikazan | ||
| | | | ||
* +20000 Chakra | * +20000 '''Chakra''' | ||
* Fast Chakra Charge with Z | * Fast '''Chakra Charge''' with Z | ||
* 1200 Vitality instead of 1500 | * 1200 '''Vitality''' instead of 1500 | ||
|- | |- | ||
!Battle | !Battle | ||
| | | | ||
* +5 Physique | * +5 '''Physique''' | ||
* +5 Capacity | * +5 '''Capacity''' | ||
* +5 Control | * +5 '''Control''' | ||
* 1200 Vitality instead of 1500 | * 1200 '''Vitality''' instead of 1500 | ||
|} | |} | ||
== Star Chakra == | |||
{{:Celestial Star(NPC)}} | |||
{{:Celestial Aura}} | |||
{{:Celestial Star}} | |||
{{:Celestial Feathers}} | |||
{{:Celestial Wall}} | |||
{{:Celestial Trap}} | |||
{{:Celestial Chains}} | |||
{{:Celestial Constriction}} | |||
{{:Celestial Spirit}} | |||
{{:Majestic Eyes}} | |||
{{:Conversusin}} |
Latest revision as of 11:56, 26 June 2024
Summary
Timeline Descendant
When you choose to become a Basic in the character creation screen you will also be greeted with the opportunity to become a Timeline Descendant. These are names based on famous ninja and grant you unique benefits if you pick one.
List of Names
Last Name | Benefits |
---|---|
Uzumaki |
|
Hatake |
|
Sarutobi |
|
Haruno |
|
Enton |
|
Momochi |
|
Namikaze |
|
Irkashii |
|
Renden |
|
Saru |
|
Crimson |
|
Bayamo |
|
Ryouken |
|
Bachi |
|
Hozuki |
|
Naiobatsu |
|
Shiranui |
|
Satake |
|
Terumi |
|
Kurosuki |
|
Suikazan |
|
Battle |
|
Star Chakra
Celestial Star(NPC) | |
---|---|
Location |
|
Additional Info |
|
Teaches |
|
Celestial Aura | |
EXP | 15'000 EXP |
Requirements |
|
How To Obtain |
|
Description | This technique converts some of your Chakra to create a sub-element called 'Celestial Chakra'. |
Additional Info |
|
Cooldown | Seconds |
Celestial Star | |
EXP | 10'000 EXP |
Requirements |
|
How To Obtain |
|
Description | Use your Celestial Chakra and manipulate it in a form of a shuriken, and throw it forward. |
Additional Info |
|
Cooldown | Seconds
|
Scaling | Static |
Damage |
|
Celestial Feathers | |
EXP | 20'000 EXP |
Requirements |
|
How To Obtain |
|
Description | Manipulate your Celestial Chakra in the form of sharp pink colored feathers. |
Additional Info |
|
Cooldown | Seconds
|
Scaling | Static |
Damage |
|
Celestial Wall | |
EXP | 20'000 EXP |
Requirements |
|
How To Obtain |
|
Description | Places a Pink Wall directly in front of the user. |
Additional Info |
|
Cooldown | Seconds |
Celestial Trap | |
EXP | 25'000 EXP |
Requirements |
|
How To Obtain |
|
Description | Traps the enemy in a small box made of Celestial Blocks. |
Additional Info |
|
Cooldown | Seconds |
Celestial Chains | |
EXP | 35'000 EXP |
Requirements |
|
How To Obtain |
|
Description | Shoots out chains made of a Celestial energy, that bind the enemies caught in them. |
Additional Info |
|
Cooldown | Seconds |
Celestial Constriction | |
EXP | 45'000 EXP |
Requirements |
|
How To Obtain |
|
Description | Amplifies the pressure of the supressing aura placed on enemies caught in your Celestial Chains. |
Additional Info |
|
Cooldown | Seconds
|
Scaling | Static |
Damage |
|
Celestial Spirit | |
EXP | 50'000 EXP |
Requirements |
|
How To Obtain |
|
Description | Allows you to release a controlable Celestial Beast, that deals damage when passing over your enemies. |
Additional Info |
|
Cooldown | Seconds
|
Scaling | Static |
Damage |
|
Golden Eyes
Majestic Eyes | |
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | These eyes are extremely rare and allow you to be more proficient in using your chakra. They also have the ability to passively reverse genjutsu techniques. |
Additional Info |
|
Cooldown | 10 Seconds |
Genjutsu Counter | |
EXP | 35'000 EXP |
Requirements |
|
How To Obtain |
|
Description | Through the power of your Doujutsu you are able to reverse an enemy's genjutsu and inflict it upon them instead |
Additional Info |
|
Cooldown | 60 Seconds |
When you unlock the eyes successfully you will receive a message in your chat box saying: "Your eyes pulsate!"
As you increase your eye mastery, your eyes will mature into different stages.
1 Ring -> 2 Rings -> 3 Rings -> Pure Gold
Stage | Requirement | Perks | Activation Message |
---|---|---|---|
1 Ring | 0 Majestic Mastery |
|
Gunto's eyes turn gold, revealing 1 ring around the pupil! |
2 Rings | 200 Majestic Mastery |
|
Gunto's eyes turn gold, revealing 2 rings around the pupil! |
3 Rings | 300 Majestic Mastery |
|
Gunto's eyes turn gold, revealing 3 rings around the pupil! |
Pure Gold | 500 Majestic Mastery |
|
Gunto's eyes turn pure gold, piercing your very soul! |
Dragon Eyes
Conversusin: Bestialis Anguis | |
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | These eyes are extremely rare and allow you to be more proficient in using your physical prowess and instincts. |
Additional Info |
|
Cooldown | 25 Seconds |
When you unlock the eyes successfully you will receive a message in your chat box saying: "Your eyes pulsate!"
Bestialis Anguis: Secondary | |
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | Through this stage you are able to tap into your inner powers to gain a substantial boost in power and gain sharp claws. |
Additional Info |
|
Cooldown | 130 Seconds |
Bestialis Anguis: Tertiary | |
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | Through this stage you are able to tap into your inner powers to gain a substantial boost in power and gain sharp claws. |
Additional Info |
|
Cooldown | 180 Seconds |
Venatu | |
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | While active you are able to reach in-human speeds and be able to attack your opponent with precision almost as if you are teleporting. |
Additional Info |
|
Cooldown | 25 Seconds |