Mugen: Difference between revisions
Appearance
Create Mugen boss page |
m Add Evanescence sword to techniques |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| content_color | | content_color | ||
| name = Mugen | | name = Mugen | ||
| file | | file = Mugen.png | ||
| vitality = 4'000 | | vitality = 4'000 | ||
| stamina = 16'000 | | stamina = 16'000 | ||
| deathcount | | deathcount | ||
| passives | | passives = Levels up as he deals or takes damage. The higher his level, the more damage he deals. | ||
| techniques = [[Katon]] Techniques | | techniques = [[Katon]] Techniques | ||
* [[Raiton]] Techniques | * [[Raiton]] Techniques | ||
* [[Swordsman]] Techniques | * [[Swordsman]] Techniques | ||
* [[Evanescence]] | |||
| info = None | | info = None | ||
}} | }} | ||
Latest revision as of 23:49, 2 September 2026
| Vitality | 4'000 |
|---|---|
| Stamina |
16'000 |
| Death Count | None |
| Techniques |
|
| Additional Information |
|