Clan Leader: Difference between revisions
Appearance
Rename LST section: itemlinks → items |
Replace inline Basic CL content with LST table matching village clan format |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
Basic Clan Leader is available to all villages regardless of clan. Instead of clan-specific perks, it provides universal benefits: | Basic Clan Leader is available to all villages regardless of clan. Instead of clan-specific perks, it provides universal benefits: | ||
{| class="wikitable" style="width: 750px;" | |||
|+ | |||
!style="width: 10%" | Clan Leader | |||
!style="width: 40%" | Perks | |||
!style="width: 15%" | Items | |||
!style="width: 25%" | Jutsu | |||
|- | |||
!Basic | |||
| | |||
{{#lst:Basic Clan Leader|perks}} | |||
| | |||
{{#lst:Basic Clan Leader|items}} | |||
| | |||
{{#lst:Basic Clan Leader|jutsu}} | |||
|} | |||
== Leaf Village Clans == | == Leaf Village Clans == | ||
| Line 43: | Line 52: | ||
{{#lst:Aburame Clan Leader|items}} | {{#lst:Aburame Clan Leader|items}} | ||
| | | | ||
{{#lst:Aburame Clan Leader| | {{#lst:Aburame Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Hyuuga}} | !{{Symbol | name = Hyuuga}} | ||
| Line 51: | Line 60: | ||
{{#lst:Hyuuga Clan Leader|items}} | {{#lst:Hyuuga Clan Leader|items}} | ||
| | | | ||
{{#lst:Hyuuga Clan Leader| | {{#lst:Hyuuga Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Akimichi}} | !{{Symbol | name = Akimichi}} | ||
| Line 59: | Line 68: | ||
{{#lst:Akimichi Clan Leader|items}} | {{#lst:Akimichi Clan Leader|items}} | ||
| | | | ||
{{#lst:Akimichi Clan Leader| | {{#lst:Akimichi Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Yamanaka}} | !{{Symbol | name = Yamanaka}} | ||
| Line 67: | Line 76: | ||
{{#lst:Yamanaka Clan Leader|items}} | {{#lst:Yamanaka Clan Leader|items}} | ||
| | | | ||
{{#lst:Yamanaka Clan Leader| | {{#lst:Yamanaka Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Inuzuka}} | !{{Symbol | name = Inuzuka}} | ||
| Line 75: | Line 84: | ||
{{#lst:Inuzuka Clan Leader|items}} | {{#lst:Inuzuka Clan Leader|items}} | ||
| | | | ||
{{#lst:Inuzuka Clan Leader| | {{#lst:Inuzuka Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Nara}} | !{{Symbol | name = Nara}} | ||
| Line 83: | Line 92: | ||
{{#lst:Nara Clan Leader|items}} | {{#lst:Nara Clan Leader|items}} | ||
| | | | ||
{{#lst:Nara Clan Leader| | {{#lst:Nara Clan Leader|jutsu}} | ||
|} | |} | ||
| Line 101: | Line 110: | ||
{{#lst:Hoshigaki Clan Leader|items}} | {{#lst:Hoshigaki Clan Leader|items}} | ||
| | | | ||
{{#lst:Hoshigaki Clan Leader| | {{#lst:Hoshigaki Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Kyomou}} | !{{Symbol | name = Kyomou}} | ||
| Line 109: | Line 118: | ||
{{#lst:Kyomou Clan Leader|items}} | {{#lst:Kyomou Clan Leader|items}} | ||
| | | | ||
{{#lst:Kyomou Clan Leader| | {{#lst:Kyomou Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Fuuma}} | !{{Symbol | name = Fuuma}} | ||
| Line 117: | Line 126: | ||
{{#lst:Fuuma Clan Leader|items}} | {{#lst:Fuuma Clan Leader|items}} | ||
| | | | ||
{{#lst:Fuuma Clan Leader| | {{#lst:Fuuma Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Ketsueki}} | !{{Symbol | name = Ketsueki}} | ||
| Line 125: | Line 134: | ||
{{#lst:Ketsueki Clan Leader|items}} | {{#lst:Ketsueki Clan Leader|items}} | ||
| | | | ||
{{#lst:Ketsueki Clan Leader| | {{#lst:Ketsueki Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Chinoike}} | !{{Symbol | name = Chinoike}} | ||
| Line 133: | Line 142: | ||
{{#lst:Chinoike Clan Leader|items}} | {{#lst:Chinoike Clan Leader|items}} | ||
| | | | ||
{{#lst:Chinoike Clan Leader| | {{#lst:Chinoike Clan Leader|jutsu}} | ||
|} | |} | ||
| Line 151: | Line 160: | ||
{{#lst:Oujou Clan Leader|items}} | {{#lst:Oujou Clan Leader|items}} | ||
| | | | ||
{{#lst:Oujou Clan Leader| | {{#lst:Oujou Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Kamizuru}} | !{{Symbol | name = Kamizuru}} | ||
| Line 159: | Line 168: | ||
{{#lst:Kamizuru Clan Leader|items}} | {{#lst:Kamizuru Clan Leader|items}} | ||
| | | | ||
{{#lst:Kamizuru Clan Leader| | {{#lst:Kamizuru Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Yotsuki}} | !{{Symbol | name = Yotsuki}} | ||
| Line 167: | Line 176: | ||
{{#lst:Yotsuki Clan Leader|items}} | {{#lst:Yotsuki Clan Leader|items}} | ||
| | | | ||
{{#lst:Yotsuki Clan Leader| | {{#lst:Yotsuki Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Sabaku}} | !{{Symbol | name = Sabaku}} | ||
| Line 175: | Line 184: | ||
{{#lst:Sabaku Clan Leader|items}} | {{#lst:Sabaku Clan Leader|items}} | ||
| | | | ||
{{#lst:Sabaku Clan Leader| | {{#lst:Sabaku Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Kiro}} | !{{Symbol | name = Kiro}} | ||
| Line 183: | Line 192: | ||
{{#lst:Kiro Clan Leader|items}} | {{#lst:Kiro Clan Leader|items}} | ||
| | | | ||
{{#lst:Kiro Clan Leader| | {{#lst:Kiro Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Iwazuka}} | !{{Symbol | name = Iwazuka}} | ||
| Line 191: | Line 200: | ||
{{#lst:Iwazuka Clan Leader|items}} | {{#lst:Iwazuka Clan Leader|items}} | ||
| | | | ||
{{#lst:Iwazuka Clan Leader| | {{#lst:Iwazuka Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Satou}} | !{{Symbol | name = Satou}} | ||
| Line 199: | Line 208: | ||
{{#lst:Satou Clan Leader|items}} | {{#lst:Satou Clan Leader|items}} | ||
| | | | ||
{{#lst:Satou Clan Leader| | {{#lst:Satou Clan Leader|jutsu}} | ||
|} | |} | ||
| Line 217: | Line 226: | ||
{{#lst:Kaguya Clan Leader|items}} | {{#lst:Kaguya Clan Leader|items}} | ||
| | | | ||
{{#lst:Kaguya Clan Leader| | {{#lst:Kaguya Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Uchiha}} | !{{Symbol | name = Uchiha}} | ||
| Line 225: | Line 234: | ||
{{#lst:Uchiha Clan Leader|items}} | {{#lst:Uchiha Clan Leader|items}} | ||
| | | | ||
{{#lst:Uchiha Clan Leader| | {{#lst:Uchiha Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Kumojin}} | !{{Symbol | name = Kumojin}} | ||
| Line 233: | Line 242: | ||
{{#lst:Kumojin Clan Leader|items}} | {{#lst:Kumojin Clan Leader|items}} | ||
| | | | ||
{{#lst:Kumojin Clan Leader| | {{#lst:Kumojin Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Juugo}} | !{{Symbol | name = Juugo}} | ||
| Line 241: | Line 250: | ||
{{#lst:Juugo Clan Leader|items}} | {{#lst:Juugo Clan Leader|items}} | ||
| | | | ||
{{#lst:Juugo Clan Leader| | {{#lst:Juugo Clan Leader|jutsu}} | ||
|- | |- | ||
!{{Symbol | name = Kiseichu}} | !{{Symbol | name = Kiseichu}} | ||
| Line 249: | Line 258: | ||
{{#lst:Kiseichu Clan Leader|items}} | {{#lst:Kiseichu Clan Leader|items}} | ||
| | | | ||
{{#lst:Kiseichu Clan Leader| | {{#lst:Kiseichu Clan Leader|jutsu}} | ||
|} | |} | ||
Latest revision as of 22:32, 31 August 2026
Summary
- 150 Village Morale and 5'000'000 Ryo is necessary to purchase a Clan Leader Rank (if it is available).
- While you hold the Rank the Village Morale cost continues to accumulate. Once the accumulated cost reaches 12 or more, the total cost will be deducted from your Village Morale upon your next login.
- Costs 60'000 Ryo per day to maintain the Rank:
- All the Ryo is transferred to the Village Treasury and the cost is taken from your Bank if you don't carry enough at the moment.
- If you do not have enough Village Morale you will lose the rank.
- Activity also works the same as Bijuu or Yonkami.
- Clan Leader benefits do not work in Arena.
- Clan Leader is bootable but the village has to pay the price they paid and invested to maintain it.
- This additional cost is skipped if the person is online and has less than 200 VM.
Sellers
| Location |
|
|---|---|
| Additional Info |
|
| Sells |
|
| Location |
|
|---|---|
| Additional Info |
|
| Sells |
|
| Location |
|
|---|---|
| Additional Info |
|
| Sells |
|
| Location |
|
|---|---|
| Additional Info |
|
| Sells |
|
Basic Clan Leader
Basic Clan Leader is available to all villages regardless of clan. Instead of clan-specific perks, it provides universal benefits:
| Clan Leader | Perks | Items | Jutsu |
|---|---|---|---|
| Basic |
|
|
Leaf Village Clans
| Clan Leader | Perks | Items | Jutsu |
|---|---|---|---|
Aburame |
|
|
|
Hyuuga |
|
|
|
Akimichi |
|
|
|
Yamanaka |
|
|
|
Inuzuka |
|
|
|
Nara |
|
|
|
Rain Village Clans
| Clan Leader | Perks | Items | Jutsu |
|---|---|---|---|
Hoshigaki |
|
||
Kyomou |
|
|
|
Fuuma |
|
|
|
Ketsueki |
|
|
|
Chinoike |
|
|
|
Rock Village Clans
| Clan Leader | Perks | Items | Jutsu |
|---|---|---|---|
Oujou |
|
||
Kamizuru |
|
|
|
Yotsuki |
|
|
|
Sabaku |
|
|
|
Kiro |
|
|
|
Iwazuka |
|
|
|
Satou |
|
|
Sound Village Clans
| Clan Leader | Perks | Items | Jutsu |
|---|---|---|---|
Kaguya |
|
|
|
Uchiha |
|
|
|
Kumojin |
|
|
|
Juugo |
|
|
|
Kiseichu |
|
|
|