Traits: Difference between revisions
Appearance
Removed all primary trait CD and EXP effects |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 24: | Line 24: | ||
* 65-80+ Stamina every Year. | * 65-80+ Stamina every Year. | ||
* 65-90+ Chakra every Year. | * 65-90+ Chakra every Year. | ||
|+ | |+ | ||
! {{TitleLink | page = Traits | name = Tough}} | ! {{TitleLink | page = Traits | name = Tough}} | ||
| | | | ||
* 20% Damage Reduction. | * 20% Damage Reduction. | ||
* 20% Chance to ignore status effect application. | |||
* Increases Health and Stamina regeneration values. | * Increases Health and Stamina regeneration values. | ||
* 50% chance for Stuns to not affect handseals. | * 50% chance for Stuns to not affect handseals. | ||
|- | |- | ||
! {{TitleLink | page = Traits | name = Speedy}} | ! {{TitleLink | page = Traits | name = Speedy}} | ||
| Line 39: | Line 36: | ||
* 40% Faster Handseals. | * 40% Faster Handseals. | ||
* Single click Body Flicker. | * Single click Body Flicker. | ||
* | * Ignores Combo Limit usage from using weapons. | ||
* 10% Faster Cooldowns for techniques. | * 10% Faster Cooldowns for techniques. | ||
|- | |- | ||
| Line 46: | Line 43: | ||
* 20% Extra Damage for all Attacks. | * 20% Extra Damage for all Attacks. | ||
* 20% Stronger Heal. | * 20% Stronger Heal. | ||
* | * 25% Faster Charge Speed. | ||
|} | |} | ||
| Line 61: | Line 57: | ||
** This disappears instantly if you start dealing damage through [[Ingest Blood]]. | ** This disappears instantly if you start dealing damage through [[Ingest Blood]]. | ||
** [[Poisoning Rain]] removes that overcap. | ** [[Poisoning Rain]] removes that overcap. | ||
* Gains extra Endurance while Blocking. | * Gains extra Endurance while Blocking. | ||
* After waking up from a KO, you will automatically pull 50% of your maximum Chakra if there is enough Reservoir available. | * After waking up from a KO, you will automatically pull 50% of your maximum Chakra if there is enough Reservoir available. | ||
| Line 72: | Line 67: | ||
* While running you do not lose any speed in movement when turning. | * While running you do not lose any speed in movement when turning. | ||
* Automatic Stamina Healing. | * Automatic Stamina Healing. | ||
** Scales with Deathcount. | |||
* Song of Time wears off faster. | * Song of Time wears off faster. | ||
* 20% Faster Cooldowns for techniques. | * 20% Faster Cooldowns for techniques. | ||
| Line 78: | Line 74: | ||
| | | | ||
* Automatic Chakra Reservoir Healing depending on DC. | * Automatic Chakra Reservoir Healing depending on DC. | ||
* Chakra is automatically pulled from Reservoir | * Chakra is automatically pulled from Reservoir until you have 10% chakra remaining. | ||
** Pulls between 1x - 2x the normal rate depending on how close you are to 0 Chakra. | |||
* Status Effects wear off x2 Faster. | * Status Effects wear off x2 Faster. | ||
* +20 Death Age. | * +20 Death Age. | ||
Latest revision as of 08:14, 3 February 2026
Trait Info
- On every character you will receive a primary trait at age 13 and a secondary trait at age 17.
- Primary traits cannot be swapped after you have received it.
- Secondary traits can be swapped via the Secondary trait change scroll within the cash shop
Primary Trait
| Trait | Description |
|---|---|
| Genius |
|
| Hardworker |
|
| Tough |
|
| Speedy |
|
| Powerful |
|
Secondary Trait
| Trait | Description |
|---|---|
| Adamant |
|
| HyperActivity |
|
| Pure Body |
|
| Sound Mind |
|
| Iron Will |
|
Super Trait
- There is a low, random chance to receive a Super Trait after you Rebirth your Character.
- You will be informed as soon as you Load your Character information, after Rebirthing (on the first screen you see), if you have gotten lucky and got one.
- To rebirth you must either hit your death age or use the 'Rebirth Scroll' within the Cash Shop.
- Super traits replace your secondary traits.
- Super traits can be swapped to a normal secondary trait via the 'Secondary Trait Change' scroll within the Cash Shop. (This removes the super trait bonuses)
| Trait | Description |
|---|---|
Super Taijutsu |
|
Super Ninjutsu |
|
Super Genjutsu |
|
Super Human Regeneration |
|
Prodigy |
|
Tournament Trait
- Tournament Traits are Exclusive Traits, that were available as a participation reward for Tournaments hosted by the Owner.
- They can't be received from Rebirthing.
| Trait | Description |
|---|---|
Super Human |
|
Super Human Chakra |
|
Super Human Speed |
|