Rain Weapon Merchant: Difference between revisions

From NFF
Jump to navigation Jump to search
(Created page with "{{Seller | header-color | content-color | name = RainWeapon Merchant | file = Rain WeaponMerchant.png | location = A building in RainVillage. The entrance can be found at X , Y . | info | sells = {{ItemLink | page = Items | name = Katana | cost = 16'000 Ryo}} *{{ItemLink | page = Items | name = Ninjato | cost = 24'800 Ryo}} *{{ItemLink | page = Items | name = Tachi | cost = 12'000 Ryo}} *{{ItemLink | page = Items | name = Kodachi | cost = 18'000 Ryo}} *{{ItemLink |...")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
| header-color
| header-color
| content-color
| content-color
| name = RainWeapon Merchant
| name = Rain Weapon Merchant
| file = Rain WeaponMerchant.png
| file = RainWeaponMerchant.png
| location = A building in [[RainVillage]]. The entrance can be found at X , Y .
| location = A building in [[Rain Village]]. The entrance can be found at X 55, Y 82.
| info
| info
| sells =  
| sells =  
{{ItemLink | page = Items | name = Katana | cost = 16'000 Ryo}}
{{ItemLink | page = Weapons | name = Katana | cost = 16'000 Ryo}}
*{{ItemLink | page = Items | name = Ninjato | cost = 24'800 Ryo}}
*{{ItemLink | page = Weapons | name = Ninjato | cost = 24'800 Ryo}}
*{{ItemLink | page = Items | name = Tachi | cost = 12'000 Ryo}}
*{{ItemLink | page = Weapons | name = Tachi | cost = 12'000 Ryo}}
*{{ItemLink | page = Items | name = Kodachi | cost = 18'000 Ryo}}
*{{ItemLink | page = Weapons | name = Kodachi | cost = 18'000 Ryo}}
*{{ItemLink | page = Items | name = Tanto | cost = 8'000 Ryo}}
*{{ItemLink | page = Weapons | name = Tanto | cost = 8'000 Ryo}}
*{{ItemLink | page = Weapons | name = Folding Fan | cost = 100'000 Ryo}}
*{{ItemLink | page = Weapons | name = Kubiriki Houchou | cost = 84'000 Ryo}}
*{{ItemLink | page = Weapons | name = Berserker | cost = 80'000 Ryo}}
*{{ItemLink | page = Weapons | name = Hanbo Bo-Staff | cost = 2'500 Ryo}}
*{{ItemLink | page = Weapons | name = Tapered Bo-Staff | cost = 2'500 Ryo}}
*{{ItemLink | page = Weapons | name = Wooden Bo-Staff | cost = 4'500 Ryo}}
*{{ItemLink | page = Weapons | name = Aluminium Bo-Staff | cost = 6'500 Ryo}}
*{{ItemLink | page = Weapons | name = Iron Bo-Staff | cost = 8'500 Ryo}}
*{{ItemLink | page = Weapons | name = Nunchucks | cost = 10'000 Ryo}}
}}
}}

Latest revision as of 15:08, 8 July 2024