Weapon Merchants: Difference between revisions

From NFF
Jump to navigation Jump to search
No edit summary
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
_NOTOC_
__NOTOC__
{{WeaponSeller
{{WeaponSeller
| header-color
| header-color
| content-color
| content-color
| name = Weapon Merchants
| name = Weapon Merchants
| name1 = Leaf Weapon Merchant
| name1 = Leaf Weapon Merchant
| name2 = Rain Weapon Merchant
| name2 = Rain Weapon Merchant
| name3 = Rock Weapon Merchant
| name3 = Rock Weapon Merchant
Line 13: Line 13:
| file4 = SoundWeaponMerchant.png
| file4 = SoundWeaponMerchant.png
| location = A building in [[Leaf Village]]. The entrance can be found at X 66, Y 71.
| location = A building in [[Leaf Village]]. The entrance can be found at X 66, Y 71.
| location2 = A building in [[Rain Village]]. The entrance can be found at TBA.
| location2 = A building in [[Rain Village]]. The entrance can be found at X 59, Y 100.
| location3 = A building in [[Rock Village]]. The entrance can be found at TBA.
| location3 = A building in [[Rock Village]]. The entrance can be found at X 55, Y 82.
| location4 = A building in [[Sound Village]]. The entrance can be found at TBA.
| location4 = A building in [[Sound Village]]. The entrance can be found at X 94, Y 136.
| info
| info
| sells =
| sells =
{{ItemLink | page = Items | name = Katana | cost = 16'000 Ryo}}
{{ItemLink | page = Weapons | name = Katana | cost = 16'000 Ryo}}
*{{ItemLink | page = Items | name = Ninjato | cost = 24'800 Ryo}}
*{{ItemLink | page = Weapons | name = Ninjato | cost = 24'800 Ryo}}
*{{ItemLink | page = Items | name = Tachi | cost = 12'000 Ryo}}
*{{ItemLink | page = Weapons | name = Tachi | cost = 12'000 Ryo}}
*{{ItemLink | page = Items | name = Kodachi | cost = 18'000 Ryo}}
*{{ItemLink | page = Weapons | name = Kodachi | cost = 18'000 Ryo}}
*{{ItemLink | page = Items | name = Tanto | cost = 8'000 Ryo}}
*{{ItemLink | page = Weapons | name = Tanto | cost = 8'000 Ryo}}
*{{ItemLink | page = Weapons | name = Folding Fan | cost = 100'000 Ryo}}
*{{ItemLink | page = Weapons | name = Kubiriki Houchou | cost = 84'000 Ryo}}
*{{ItemLink | page = Weapons | name = Berserker | cost = 80'000 Ryo}}
*{{ItemLink | page = Weapons | name = Hanbo Bo-Staff | cost = 2'500 Ryo}}
*{{ItemLink | page = Weapons | name = Tapered Bo-Staff | cost = 2'500 Ryo}}
*{{ItemLink | page = Weapons | name = Wooden Bo-Staff | cost = 4'500 Ryo}}
*{{ItemLink | page = Weapons | name = Aluminium Bo-Staff | cost = 6'500 Ryo}}
*{{ItemLink | page = Weapons | name = Iron Bo-Staff | cost = 8'500 Ryo}}
*{{ItemLink | page = Weapons | name = Nunchucks | cost = 10'000 Ryo}}
}}
}}

Latest revision as of 11:14, 5 July 2024