Basic: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 34: | Line 34: | ||
* +2500 '''Chakra''' | * +2500 '''Chakra''' | ||
* 125-145 Death Age | * 125-145 Death Age | ||
* | * Prepares '''Fuuinjutsu''' up to 2 seconds faster (thereis still a minimum time which varies between the jutsu) | ||
* | * 20 seconds longer '''Fuuinjutsu''' duration (for [[Control Seal]], [[Hellsent Seal]] and [[Five Elemental Seal]]. | ||
|- | |- | ||
!Hatake | !Hatake | ||
| Line 49: | Line 49: | ||
| | | | ||
* +2500 '''Stamina''' | * +2500 '''Stamina''' | ||
* ''' | * 110 '''Endurance''' | ||
* 10% '''Cooldown Reduction''' for Taijutsu Techniques. | |||
|- | |- | ||
!Haruno | !Haruno | ||
| Line 75: | Line 76: | ||
* 30% Lower Rasengan '''Cooldown''' | * 30% Lower Rasengan '''Cooldown''' | ||
* 30% Faster Rasengan '''Charge Speed''' | * 30% Faster Rasengan '''Charge Speed''' | ||
* Can learn '''Rasengan''' without being in Leaf Village. | |||
* | |||
|- | |- | ||
!Crimson | !Crimson | ||
| Line 97: | Line 83: | ||
* 10% Handseal Reduction for '''Katon''' | * 10% Handseal Reduction for '''Katon''' | ||
* 10% Cooldown Reduction for '''Katon''' | * 10% Cooldown Reduction for '''Katon''' | ||
* 10% | * 10% Chakra Drain Reduction for '''Katon''' | ||
|- | |- | ||
!Bayamo | !Bayamo | ||
| Line 104: | Line 90: | ||
* 10% Handseal Reduction for '''Fuuton''' | * 10% Handseal Reduction for '''Fuuton''' | ||
* 10% Cooldown Reduction for '''Fuuton''' | * 10% Cooldown Reduction for '''Fuuton''' | ||
* 10% | * 10% Chakra Drain Reduction for '''Fuuton''' | ||
|- | |- | ||
!Ryouken | !Ryouken | ||
| Line 111: | Line 97: | ||
* 10% Handseal Reduction for '''Raiton''' | * 10% Handseal Reduction for '''Raiton''' | ||
* 10% Cooldown Reduction for '''Raiton''' | * 10% Cooldown Reduction for '''Raiton''' | ||
* 10% | * 10% Chakra Drain Reduction for '''Raiton''' | ||
|- | |- | ||
!Bachi | !Bachi | ||
| Line 118: | Line 104: | ||
* 10% Handseal Reduction for '''Doton''' | * 10% Handseal Reduction for '''Doton''' | ||
* 10% Cooldown Reduction for '''Doton''' | * 10% Cooldown Reduction for '''Doton''' | ||
* 10% | * 10% Chakra Drain Reduction for '''Doton''' | ||
|- | |- | ||
!Hozuki | !Hozuki | ||
| Line 125: | Line 111: | ||
* 10% Handseal Reduction for '''Suiton''' | * 10% Handseal Reduction for '''Suiton''' | ||
* 10% Cooldown Reduction for '''Suiton''' | * 10% Cooldown Reduction for '''Suiton''' | ||
* 10% | * 10% Chakra Drain Reduction for '''Suiton''' | ||
|- | |- | ||
!Naiobatsu | !Naiobatsu | ||
| | | | ||
* 170-200 '''Death Age''' | * 170-200 '''Death Age''' | ||
* | * Automatic '''Vitality Regeneration'''. | ||
* | * 2500 Less '''Stamina''' | ||
|- | |- | ||
!Shiranui | !Shiranui | ||
| Line 142: | Line 128: | ||
!Satake | !Satake | ||
| | | | ||
* | * Born with '''Weaponist Profession.''' | ||
* Can throw multiple | * Deals up to '''5%''' Extra Damage with weapons. | ||
* Can throw a higher amount of maximum | * Can throw multiple shuriken easily with less charge. | ||
* Can throw a higher amount of maximum shuriken in a single throw. | |||
* Has '''25%''' chance of not using | * Has '''25%''' chance of not using a weapon when throwing. | ||
* | * 80 '''Endurance.''' | ||
|- | |- | ||
!Terumi | !Terumi | ||
| | | | ||
* Spawns with '''Acid Mist''', '''Lava Wave''' and '''Scorching Lava Rocks''' | * Spawns with '''Acid Mist''', '''Lava Wave''' and '''Scorching Lava Rocks''' | ||
* | * Learns '''Boil''' on birth. | ||
* ''Cannot'' learn '''Fusion''' | * ''Cannot'' learn '''Fusion''' | ||
* ''Cannot'' have '''Pure Element''' unless you have Prodigy | * ''Cannot'' have '''Pure Element''' unless you have Prodigy | ||
| Line 161: | Line 144: | ||
!Kurosuki | !Kurosuki | ||
| | | | ||
* | * Born with '''Swordsman Profession.''' | ||
* | * Has double chance of causing '''Gash''' or '''Vital Slash.''' | ||
* 80 '''Endurance''' | * 80 '''Endurance''' | ||
|- | |- | ||
!Suikazan | !Suikazan | ||
| Line 181: | Line 160: | ||
* +5 '''Control''' | * +5 '''Control''' | ||
* 1200 '''Vitality''' instead of 1500 | * 1200 '''Vitality''' instead of 1500 | ||
* 5% '''Damage Boost.''' | |||
* 5% '''Damage Reduction.''' | |||
|- | |||
!'''Yuki''' | |||
| | |||
* Born with '''Prime Profession.''' | |||
* +1000 '''Chakra.''' | |||
* 80 '''Endurance.''' | |||
|} | |} | ||
== Star Chakra == | |||
{{:Celestial Star(NPC)}} | |||
{{:Celestial Aura}} | |||
{{:Celestial Star}} | |||
{{:Celestial Feathers}} | |||
{{:Celestial Wall}} | |||
{{:Celestial Trap}} | |||
{{:Celestial Chains}} | |||
{{:Celestial Constriction}} | |||
{{:Celestial Spirit}} | |||
{{:Majestic Eyes}} | {{:Majestic Eyes}} | ||
{{:Conversusin}} | {{:Conversusin}} | ||
Latest revision as of 20:36, 12 February 2026
Summary
Timeline Descendant
When you choose to become a Basic in the character creation screen you will also be greeted with the opportunity to become a Timeline Descendant. These are names based on famous ninja and grant you unique benefits if you pick one.
List of Names
| Last Name | Benefits |
|---|---|
| Uzumaki |
|
| Hatake |
|
| Sarutobi |
|
| Haruno |
|
| Enton |
|
| Momochi |
|
| Namikaze |
|
| Crimson |
|
| Bayamo |
|
| Ryouken |
|
| Bachi |
|
| Hozuki |
|
| Naiobatsu |
|
| Shiranui |
|
| Satake |
|
| Terumi |
|
| Kurosuki |
|
| Suikazan |
|
| Battle |
|
| Yuki |
|
Star Chakra
| Location |
|
|---|---|
| Additional Info |
|
| Teaches |
|
| EXP | 15'000 EXP |
|---|---|
| Requirements |
|
| How To Obtain |
|
| Description | This technique converts some of your Chakra to create a sub-element called 'Celestial Chakra'. |
| Additional Info |
|
| Cooldown | Seconds |
| EXP | 10'000 EXP |
|---|---|
| Requirements |
|
| How To Obtain |
|
| Description | Use your Celestial Chakra and manipulate it in a form of a shuriken, and throw it forward. |
| Additional Info |
|
| Cooldown | Seconds
|
| Scaling | Static |
| Damage |
|
| EXP | 20'000 EXP |
|---|---|
| Requirements |
|
| How To Obtain |
|
| Description | Manipulate your Celestial Chakra in the form of sharp pink colored feathers. |
| Additional Info |
|
| Cooldown | Seconds
|
| Scaling | Static |
| Damage |
|
| EXP | 20'000 EXP |
|---|---|
| Requirements |
|
| How To Obtain |
|
| Description | Places a Pink Wall directly in front of the user. |
| Additional Info |
|
| Cooldown | Seconds |
| EXP | 25'000 EXP |
|---|---|
| Requirements |
|
| How To Obtain |
|
| Description | Traps the enemy in a small box made of Celestial Blocks. |
| Additional Info |
|
| Cooldown | Seconds |
| EXP | 35'000 EXP |
|---|---|
| Requirements |
|
| How To Obtain |
|
| Description | Shoots out chains made of a Celestial energy, that bind the enemies caught in them. |
| Additional Info |
|
| Cooldown | Seconds |
| EXP | 45'000 EXP |
|---|---|
| Requirements |
|
| How To Obtain |
|
| Description | Amplifies the pressure of the supressing aura placed on enemies caught in your Celestial Chains. |
| Additional Info |
|
| Cooldown | Seconds
|
| Scaling | Static |
| Damage |
|
| EXP | 50'000 EXP |
|---|---|
| Requirements |
|
| How To Obtain |
|
| Description | Allows you to release a controlable Celestial Beast, that deals damage when passing over your enemies. |
| Additional Info |
|
| Cooldown | Seconds
|
| Scaling | Static |
| Damage |
|
Golden Eyes
| EXP | 0 EXP |
|---|---|
| Requirements |
|
| How To Obtain |
|
| Description | These eyes are extremely rare and allow you to be more proficient in using your chakra. They also have the ability to passively reverse genjutsu techniques. |
| Additional Info |
|
| Cooldown | 10 Seconds |
| EXP | 35'000 EXP |
|---|---|
| Requirements |
|
| How To Obtain |
|
| Description | Through the power of your Doujutsu you are able to reverse an enemy's genjutsu and inflict it upon them instead |
| Additional Info |
|
| Cooldown | 60 Seconds |
When you unlock the eyes successfully you will receive a message in your chat box saying: "Your eyes pulsate!"
As you increase your eye mastery, your eyes will mature into different stages.
1 Ring -> 2 Rings -> 3 Rings -> Pure Gold
| Stage | Requirement | Perks | Activation Message |
|---|---|---|---|
| 1 Ring | 0 Majestic Mastery |
|
Gunto's eyes turn gold, revealing 1 ring around the pupil! |
| 2 Rings | 200 Majestic Mastery |
|
Gunto's eyes turn gold, revealing 2 rings around the pupil! |
| 3 Rings | 300 Majestic Mastery |
|
Gunto's eyes turn gold, revealing 3 rings around the pupil! |
| Pure Gold | 500 Majestic Mastery |
|
Gunto's eyes turn pure gold, piercing your very soul! |
Dragon Eyes
When you unlock the eyes successfully you will receive a message in your chat box saying: "Your eyes pulsate!"
| EXP | 0 EXP |
|---|---|
| Requirements |
|
| How To Obtain |
|
| Description | Through this stage you are able to tap into your inner powers to gain a substantial boost in power and gain sharp claws. |
| Additional Info |
|
| Cooldown | 130 Seconds |
| EXP | 0 EXP |
|---|---|
| Requirements |
|
| How To Obtain |
|
| Description | Through this stage you are able to tap into your inner powers to gain a substantial boost in power and gain sharp claws. |
| Additional Info |
|
| Cooldown | 180 Seconds |
| EXP | 0 EXP |
|---|---|
| Requirements |
|
| How To Obtain |
|
| Description | While active you are able to reach in-human speeds and be able to attack your opponent with precision almost as if you are teleporting. |
| Additional Info |
|
| Cooldown | 25 Seconds |