Adroushan: Difference between revisions

From NFF
Jump to navigation Jump to search
(Created page with "{{Teacher | header_color | content_color | name = Adroushan | file = Adroushan.png | location = Leaf, Rain, Rock, Sound | info = Aburame House entrance is located at X 20, Y 150 | teaches = Nanomite Burst (25'000 EXP) * Nanomite Swarm (30'000 EXP) * Nanomite Gathering (30'000 EXP) * Nanomite Omni Burst (30'000 EXP) * Aburame#Nanomite Medic Swarm|Nanomit...")
 
No edit summary
 
(5 intermediate revisions by 3 users not shown)
Line 4: Line 4:
| name = Adroushan
| name = Adroushan
| file = Adroushan.png
| file = Adroushan.png
| location = Leaf, Rain, Rock, Sound
| location =  
| info = Aburame House entrance is located at X 20, Y 150
[[Leaf Village]] - X 103, Y 147
| teaches =  
* [[Rain Village]] - X 56, Y 133
[[Aburame#Nanomite Burst|Nanomite Burst]] (25'000 EXP)
* [[Rock Village]] - X 63, Y 94
* [[Aburame#Nanomite Swarm|Nanomite Swarm]] (30'000 EXP)
* [[Sound Village]] - X 51, Y 85
* [[Aburame#Nanomite Gathering|Nanomite Gathering]] (30'000 EXP)
* '''Secret Handseal Base'''. The entrance is located in [[Smouldering Peak]] at X 33, Y 153.
* [[Aburame#Nanomite Omni Burst|Nanomite Omni Burst]] (30'000 EXP)
| info = Also located at some special bases and hideouts.
* [[Aburame#Nanomite Medic Swarm|Nanomite Medic Swarm]] (30'000 EXP)
| teaches = {{JutsuLink | page = Katon | name = Hands of Fire | exp = 7'500}}
* {{JutsuLink | page = Katon | name = Combusting Palm | exp = 30'000}}
* {{JutsuLink | page = Katon | name = Body Enflamed | exp = 25'000}}
* {{JutsuLink | page = Katon | name = Living Fire | exp = 35'000}}
* {{JutsuLink | page = Katon | name = Fire Trick | exp = 10'000}}
* {{JutsuLink | page = Katon | name = Wall of Searing Flames | exp = 25'000}}
* {{JutsuLink | page = Katon | name = Katon: Spinning Fire | exp = 25'000}}
* {{JutsuLink | page = Katon | name = Great Fireball Jutsu | exp = 15'000}}
* {{JutsuLink | page = Katon | name = Smoke of Screen | exp = 22'750}}
* {{JutsuLink | page = Katon | name = Katon: Ash Pile Burning | exp = 25'000}}
* {{JutsuLink | page = Katon | name = Mythical Fire Phoenix Spread | exp = 20'000}}
* {{JutsuLink | page = Katon | name = Will o' Wisp | exp = 30'000}}
* {{JutsuLink | page = Katon | name = Katon Endan | exp = 15'000}}
* {{JutsuLink | page = Katon | name = Fire Rocket Jutsu | exp = 25'000}}
* {{JutsuLink | page = Katon | name = Phoenix Sage Flower Crimson | exp = 25'000}}
* {{JutsuLink | page = Katon | name = Katon: Flame Ember | exp = 20'000}}
* {{JutsuLink | page = Katon | name = Katon Dai Endan | exp = 30'000}}
* {{JutsuLink | page = Katon | name = Katon: Gouenkyuu No Jutsu | exp = 30'000}}
* {{JutsuLink | page = Katon | name = Super Fire Rocket Jutsu | exp = 50'000}}
* {{JutsuLink | page = Katon | name = Grand Dragon Fire | exp = 90'000}}
* {{JutsuLink | page = Katon | name = Dragon Fire Shot | exp = 25'000}}
* {{JutsuLink | page = Katon | name = Katon: Dragon War | exp = 45'000}}
* {{JutsuLink | page = Katon | name = Fire Dragon Flame Projectile | exp = 75'000}}
* {{JutsuLink | page = Katon | name = Great Majestic Annihilation | exp = 75'000}}
}}
}}

Latest revision as of 10:39, 8 July 2024