Air Curse Seal: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Transformation | header_color | content_color | name = Air Curse Seal | file | requirements = * Sound Village Member * Basic or Sound Village born clan * 1400 Ninjutsu Knowledge | stageone = * x1.2 Physique * x1.2 Capacity * x1.2 Control | stagetwo = * x1.35 Physique * x1.35 Capacity * x1.35 Control | disadvantages = * You take 0.5 WP damage if the curse seal deactivates * Drains vitality while being used * Drains your WP if not mastered | info = * 30%+ Stamina i...") |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
| content_color | | content_color | ||
| name = Air Curse Seal | | name = Air Curse Seal | ||
| file | | file = AirCurseSeal.png | ||
| requirements = | | requirements = | ||
Sound Village Member | |||
* Basic or Sound Village born clan | * Basic or Sound Village born clan | ||
* 1400 Ninjutsu Knowledge | * 1400 Ninjutsu Knowledge | ||
| stageone = | | stageone = | ||
x1.2 Physique | |||
* x1.2 Capacity | * x1.2 Capacity | ||
* x1.2 Control | * x1.2 Control | ||
| stagetwo = | | stagetwo = | ||
x1.35 Physique | |||
* x1.35 Capacity | * x1.35 Capacity | ||
* x1.35 Control | * x1.35 Control | ||
| disadvantages = | | disadvantages = | ||
You take 0.33 DC damage if the curse seal deactivates | |||
* Drains your DC if not mastered | |||
* Drains your | |||
| info = | | info = | ||
30%+ Stamina if below 100% or 25%+ Stamina at 100% | |||
* 30%+ Chakra | * 30%+ Chakra | ||
* 50% less time taken to perform handseals | * 50% less time taken to perform handseals | ||
}} | }} |
Latest revision as of 21:57, 4 December 2023
Air Curse Seal | |
Requirements |
|
Boost |
|
Stage 2 Boost |
|
Disadvantages |
|
Additional Info |
|