Phoenix Sage Flower Crimson: Difference between revisions
Jump to navigation
Jump to search
m (Gunto moved page Pheonix Sage Flower Crimson to Phoenix Sage Flower Crimson without leaving a redirect) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
| header_color | | header_color | ||
| content_color | | content_color | ||
| name = | | name = Phoenix Sage Flower Crimson | ||
| file = Phoenix_Sage_Flower.png | | file = Phoenix_Sage_Flower.png | ||
| exp = 25'000 | | exp = 25'000 | ||
Line 11: | Line 11: | ||
| description = Allows the user to utilize their chakra and shuriken to create flaming shurikens. | | description = Allows the user to utilize their chakra and shuriken to create flaming shurikens. | ||
| info = Costs 4 EP | | info = Costs 4 EP | ||
| cooldown = | | cooldown = 45 | ||
| scaling = Capacity | | scaling = Capacity | ||
| damage = Vitality | | damage = Vitality | ||
* Stamina | |||
| damage_cap | | damage_cap | ||
}} | }}<!-- | ||
--><noinclude><!-- | |||
-->{{ParentLink | |||
| {{Symbol | name = Katon}} | |||
}}<!-- | |||
--></noinclude> |
Latest revision as of 16:34, 15 September 2023
Phoenix Sage Flower Crimson | |
EXP | 25'000 EXP |
Requirements |
|
How To Obtain |
|
Description | Allows the user to utilize their chakra and shuriken to create flaming shurikens. |
Additional Info |
|
Cooldown | 45 Seconds
|
Scaling | Capacity |
Damage |
|
To learn more about related information, visit:
Katon |
---|