Survivability: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| file = Survivability.png | | file = Survivability.png | ||
| max = 10 | | max = 10 | ||
| description = Members of this clan are | | description = Members of this clan are have lucky trait that allows them to survive near-death situations. Fuumas have a chance at getting back up even when not in time. | ||
| train = Being in near-death situations. | | train = Being in near-death situations. | ||
| info = Chance raises by 3% each point | | info = Chance raises by 3% each point | ||
}} | }} |
Latest revision as of 05:45, 2 October 2022
Survivability | |
Max | (0/10) |
Description | Members of this clan are have lucky trait that allows them to survive near-death situations. Fuumas have a chance at getting back up even when not in time. |
How To Train | Being in near-death situations. |
Additional Info |
|