Clans: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
! style="width: 25%;background-color:#EAECF0" | Sound | ! style="width: 25%;background-color:#EAECF0" | Sound | ||
|- | |- | ||
| | |{{ClanSymbol | name = Aburame}}<br> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |{{ClanSymbol | name = Hyuuga}}<br> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |{{ClanSymbol | name = Inuzuka}}<br> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |{{ClanSymbol | name = Nara}}<br> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |{{ClanSymbol | name = Akimichi}}<br> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |{{ClanSymbol | name = Yamanaka}}<br> | ||
| | | | ||
| | | | ||
Revision as of 21:54, 20 September 2022
Table of Clans
| Leaf | Rain | Rock | Sound |
|---|---|---|---|
| Template:ClanSymbol |
|||
| Template:ClanSymbol |
|||
| Template:ClanSymbol |
|||
| Template:ClanSymbol |
|||
| Template:ClanSymbol |
|||
| Template:ClanSymbol |
List of Clans
Leaf
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Rain
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Rock
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Sound
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol
Template:ClanSymbol